The votes were cast!
Discover winning candidates, vote counts, and key statistics. See how your vote shaped the future of our community.
Curious about where candidates got their money and how they spent it? Everyone who runs or advertises must file a financial statement with the City Clerk after the election. These public documents are kept until the new council takes office after the 2026 election.
We ensure transparency and accuracy so you have all the information about this election.
Statistics
Registered Voters: 68,201
Cards Cast: 18,773
Voter Turnout: 27.53%
Mayor Race
To Be Elected: 1
Candidates: 7
Regional Councillor Race
To Be Elected: 3
Candidates: 8
City Councillor Race
To Be Elected: 8
Candidates: 26
Current results for the City Councillor race.Mike STRANGE | 9,788 | 9.24% | Financial Statement |
---|
Lori LOCOCO | 9,667 | 9.13% | Financial Statement |
---|
Ruth-Ann NIEUWESTEEG | 8,642 | 8.16% | Financial Statement Financial Statement - Supplementary Filing to end of extended campaign period |
---|
Tony BALDINELLI | 7,333 | 6.92% | Financial Statement |
---|
Victor PIETRANGELO | 7,239 | 6.83% | Financial Statement |
---|
Wayne CAMPBELL | 6,609 | 6.24% | Financial Statement |
---|
Mona PATEL | 6,433 | 6.07% | Financial Statement |
---|
Wayne THOMSON | 6,294 | 5.94% | Financial Statement |
---|
Chris DABROWSKI | 5,896 | 5.57% | Financial Statement |
---|
Vince KERRIO | 5,471 | 5.16% | Financial Statement |
---|
Dan MOODY | 4,104 | 3.87% | Financial Statement |
---|
Anne RADOJCIC | 3,718 | 3.51% | Financial Statement |
---|
Tim HOUSSER | 2,978 | 2.81% | Financial Statement - Not submitted |
---|
Jim DANDY | 2,904 | 2.74% | Financial Statement |
---|
Rebecca CROTHERS | 2,651 | 2.50% | Financial Statement |
---|
Tawnya HARTFORD | 2,288 | 2.16% | Financial Statement |
---|
Mike CUSHMAN | 2,194 | 2.07% | Financial Statement |
---|
Christian BELL | 2,007 | 1.89% | Financial Statement - Filed late with no fee paid, therefore in default. |
---|
Gary BAKER | 1,943 | 1.83% | Financial Statement |
---|
Joedy BURDETT | 1,621 | 1.53% | Financial Statement |
---|
Glen MERCER | 1,254 | 1.18% | Financial Statement |
---|
Peter GIBLETT | 1,150 | 1.09% | Financial Statement - Not submitted |
---|
Saeed MALIK | 1,026 | 0.97% | Financial Statement - Filed within extension period with late fee paid. |
---|
Shahjehan (Mo) WASIF | 955 | 0.90% | Financial Statement - Not submitted |
---|
Harvey GORDON | 885 | 0.84% | Financial Statement |
---|
Sherfudeen MOHAMED | 884 | 0.83% | Financial Statement - Not submitted |
---|
District School Board of Niagara Trustee Race
To Be Elected: 2
Candidates: 2
Niagara Catholic District School Board Trustee Race
To Be Elected: 2
Candidates: 3
Conseil Scolaire Viamonde Trustee (French Public) - No Candidate Race
To Be Elected: 1
Candidates: 0
Current results for the Conseil Scolaire Viamonde Trustee (French Public) - No Candidate race.
Conseil Scolaire Catholique MonAvenir Trustee (French Separate) Race
To Be Elected: 1
Candidates: 1
Current results for the Conseil Scolaire Catholique MonAvenir Trustee (French Separate) race.Melinda CHARTRAND (Acclaimed) | - | 0% |
---|