Route 113 Transit Schedule
To Mt. Carmel Plaza
Depart Canadian Drive Hub | Boys & Girls Club | Montrose Rd. & Lundy's Lane | Arrive Mt. Carmel Plaza |
---|
6:15 am | 6:25 am | 6:33 am | 6:44 am |
7:15 am | 7:25 am | 7:33 am | 7:44 am |
8:15 am | 8:25 am | 8:33 am | 8:44 am |
And every 60 minutes until |
2:15 pm | 2:25 pm | 2:33 pm | 2:44 pm |
3:15 pm | 3:25 pm | 3:33 pm | 3:44 pm |
4:15 pm | 4:25 pm | 4:33 pm | 4:44 pm |
5:15 pm | 5:25 pm | 5:33 pm | 5:44 pm |
6:15 pm | 6:25 pm | 6:33 pm | 6:44 pm |
![Route 113 to Canadian Drive - Starting September 2021]()
To Canadian Drive Hub
Depart Mt. Carmel Plaza | Montrose Rd. & Lundy's Lane | Canadian Drive Hub | Heartland Forest | Arrive Canadian Drive Hub |
---|
N/A | N/A | 5:57 am | 6:01 am | 6:05 am |
6:45 am | 6:52 am | 6:57 am | 7:01 am | 7:05 am |
7:45 am | 7:52 am | 7:57 am | 8:01 am | 8:05 am |
8:45 am | 8:52 am | 8:57 am | 9:01 am | 9:05 am |
And every 60 minutes until |
2:45 pm | 2:52 pm | 2:57 pm | 3:01 pm | 3:05 pm |
3:45 pm | 3:52 pm | 3:57 pm | 4:01 pm | 4:05 pm |
4:45 pm | 4:52 pm | 4:57 pm | 5:01 pm | 5:05 pm |
5:45 pm | 5:52 pm | 5:57 pm | 6:01 pm | 6:05 pm |
6:45 pm | 6:52 pm | 6:57 pm | 7:01 pm | 7:05 pm |