Please contact Planning staff for further information.
City fees are now payable on-line: MyCity Dashboard
2024 Planning Fee Schedule
Official Plan Amendment
Fee Description | $ Fee* | $ HST | $ Total |
---|
Major (review of 4 or more studies) | 16,220.00 | N/A | 16,220.00 |
Standard | 10,300.00 | N/A | 10,300.00 |
More than two (2) submissions of plans & studies for review | $1,540 for each subsequent submission | N/A | $1,540 for each subsequent submission |
Aggregate Resource Extraction | Full Cost Recovery (16,220.00 deposit) | N/A | Full Cost Recovery (16,220.00 deposit) |
Pre-consultation
Fee Description | $ Fee* | $ HST | $ Total |
---|
Pre-consultation Fee (consent) | 1,540.00 | N/A | 1,540.00 |
All other applications (includes concurrent consent and site plan requests) | 2,980.00 | N/A | 2,980.00 |
More than two (2) submissions of a concept for review/preparation of a second checklist | $1,540 for each subsequent submission | N/A | $1,540 for each subsequent submission |
Zoning By-Law Amendment
Fee Description | $ Fee* | $ HST | $ Total |
---|
High Rise Buildings | 19,050.00 | N/A | 19,050.00 |
Complex (review of 4 or more studies required for the application) | 17,510.00 | N/A | 17,510.00 |
Standard | 12,870.00 | N/A | 12,870.00 |
Minor | 8,030.00 | N/A | 8,030.00 |
Request for a Ministers Zoning Order (MZO) / Review of Ministry Initiated MZO | 12,870.00 | N/A | 12,870.00 |
Request to Lift Holding (H) Regulation | 2,160.00 | N/A | 2,160.00 |
More than two (2) submissions of plans/studies for review | 1,540.00 for each subsequent | N/A | 1,540.00 for each subsequent |
Official Plan & Zoning By-Law Amendment (Combined)
Fee Description | $ Fee* | $ HST | $ Total |
---|
High Rise Buildings (greater than 10 storeys) | 25,750.00 | N/A | 25,750.00 |
Combined Major (4 or more full studies required for review of the application) | 21,630.00 | N/A | 21,630.00 |
Combined Standard | 16,480.00 | N/A | 16,480.00 |
More than two (2) submissions of plans & studies for review | 2,570.00 for each subsequent submission | N/A | 2570.00 for each subsequent submission |
Site Plan Amendment
Fee Description | $ Fee* | $ HST | $ Total |
---|
High Rise Buildings (greater than 10 storeys) | 11,840.00 | N/A | 11,840.00 |
All Other Lands | 8,750.00 | N/A | 8,750.00 |
Amendment to Site Plan Agreement | 3,290.00 | N/A | 3,290.00 |
Site Plan Resubmission (after 2 submissions within 1 year of original application) | 3,290.00 for each subsequent submission | N/A | 3,290.00 for each subsequent submission |
Plan of Subdivision
Fee Description | $ Fee* | $ HST | $ Total |
---|
Draft Plan (Base fee) | 14,310.00 | N/A | 14,310.00 |
Plus per dwelling unit fee | 25.00 | N/A | 25.00 |
Modifications to Draft Plan Approval | 3,810.00 | N/A | 3,810.00 |
Extension to Draft Plan Approval | 2,060.00 | N/A | 2,060.00 |
More than two (2) submissions of plans & studies for review | 8,750.00 | N/A | 8,750.00 |
Municipal Works - Administration Fee - 3.75% and Inspection Fee -3.10% (on construction value) |
Plan of Condominium
Fee Description | $ Fee* | $ HST | $ Total |
---|
Vacant Land (Base Fee) | 12,360.00 | N/A | 12,360.00 |
Plus per dwelling unit fee | 25.00 | N/A | 25.00 |
Conversion | 12,360.00 | N/A | 12,360.00 |
Standard/Common Element | 10,910.00 | N/A | 10,910.00 |
Extension of Draft Plan | 2,060.00 | N/A | 2,060.00 |
Modification of Draft Plan - Vacant Land Condominium | 3,600.00 | N/A | 3,600.00 |
Modification of Draft Plan - Standard/Conversion | 3,600.00 | N/A | 3,600.00 |
Exemption to Condominium Draft Plan Approval | 3,090.00 | N/A | 3,090.00 |
More than two (2) submissions of plans & studies for review | 7,200.00 for each subsequent submission | N/A | 7,200.00 for each subsequent submission |
Municipal Works - Administration Fee 3.75% and Inspection Fee 3.10% (on construction value) |
Part Lot Control / Deeming By-law
Fee Description | $ Fee* | $ HST | $ Total |
---|
Part Lot Control - Separation of semi-detached/on-street townhouse units per lot/block | 1,540.00 | N/A | 1,540.00 |
Part Lot Control - each additional lot/block | 510.00 | N/A | 510.00 |
Deeming by-law (no fee when combined with a zoning amendment) | 1,230.00 | N/A | 1,230.00 |
Property Relotting for the first lot (and $510 for each additional lot created from the same lands) | 2,160.00 | N/A | 2,160.00 |
Public Notification
Fee Description | $ Fee* | $ HST | $ Total |
---|
Mailing Re-notification | 410.00 | N/A | 410.00 |
Reassessment requiring a further report | 1,030.00 | N/A | 1,030.00 |
Newspaper re-notification ($600 deposit payable with application) | Actual Cost | N/A | Actual Cost |
Committee of Adjustment
Fee Description | $ Fee* | $ HST | $ Total |
---|
Consent Application | 4,010.00 | N/A | 4,010.00 |
Each application consent application for the same lands | 920.00 | N/A | 920.00 |
Consent Application to separate two existing units | 3,700.00 | N/A | 3,700.00 |
Minor Variance | 2,140.00 | N/A | 2,140.00 |
Concurrent Consent/Minor Variance Application | 4,810.00 | N/A | 4,810.00 |
Additional fee for calling of a Special Meeting to address an application | 560.00 | N/A | 560.00 |
Change of Conditions | 770.00 | N/A | 770.00 |
Re-notification/Rescheduling (consent/minor variance) | 300.00 | N/A | 300.00 |
Sign By-Law
Fee Description | $ Fee* | $ HST | $ Total |
---|
Sign by-law Variance | 2,360.00 | N/A | 2,360.00 |
Sign by-law Amendment | 6,280.00 | N/A | 6,280.00 |
Sidewalk Cafes
Fee Description | $ Fee* | $ HST | $ Total |
---|
Application for Sidewalk Café | 200.00 | N/A | 200.00 |
Sidewalk café Licensing Fee per annum (to a maximum of $2500) | $15/sq.m. of licensed area | N/A | $15/sq.m. of licensed area |
Compliance Letters
Fee Description | $ Fee* | $ HST | $ Total |
---|
Site Plan Compliance Letter (no fee when combined with a zoning confirmation letter - please submit original site plan agreement) | 231.75 | N/A | 231.75 |
Environmental Request Letter (no fee when combined with a zoning confirmation letter) | 231.75 | N/A | 231.75 |
Zoning Confirmation Letter (ex. zoning conformity - requires survey, TICO, propane exchange, OMVIC, etc). | 231.75 | N/A | 231.75 |
Zoning Compliance Certificate - required prior Building Permit submission | 231.75 | N/A | 231.75 |
Compliance Letter (for real estate/legal transactions) - please submit letter and fee to Building Department | 231.75 | N/A | 231.75 |
Heritage Status Inquiry | 231.75 | N/A | 231.75 |
Telecommunication Tower Review | 1,330.00 | N/A | 1,330.00 |