Please contact Planning staff for further information.
City fees are now payable on-line: MyCity Dashboard
Notes: Additional fees may be required for Niagara Region, Niagara Peninsula Conservation Authority, or Niagara Health Department, where applicable.
Notes: Additional fees from the Legal Department are required for applications requiring agreements and registration of some by-laws.
2025 Planning Fee Schedule
Regional Official Plan Amendment
Fee Description | $ Fee | $ HST | $ Total |
---|
Regional Official Plan Amendment | 20,500.00 | N/A | 20,500.00 |
ROPA: Urban Area Boundary Expansion | 63,630.00 | N/A | 63,630.00 |
ROPS: To establish pit or quarry | 128,710.00 | N/A | 128,710.00 |
Official Plan Amendment
Fee Description | $ Fee | $ HST | $ Total |
---|
Major (review of 4 or more studies) | 24,957.00 | N/A | 24,957.00 |
Standard | 18,860.00 | N/A | 18,860.00 |
More than two (2) submissions of plans & studies for review | 1,587 for each subsequent submission | N/A | 1,587 for each subsequent submission |
Aggregate Resource Extraction | Full Cost Recovery (16,707.00 deposit) | N/A | Full Cost Recovery (16,707.00 deposit) |
Environmental Matters | 15,225.00 | N/A | 15,225.00 |
Pre-consultation
Fee Description | $ Fee | $ HST | $ Total |
---|
Pre-consultation Fee (consent) | 1,586.00 | N/A | 1,586.00 |
All other applications (includes concurrent consent and site plan requests) | 3,070.00 | N/A | 3,070.00 |
More than two (2) submissions of a concept for review/preparation of a second checklist | 1,586 for each subsequent submission | N/A | 1,586 for each subsequent submission |
Zoning By-Law Amendment
Fee Description | $ Fee | $ HST | $ Total |
---|
High Rise Buildings | 20,729.00 | N/A | 20,729.00 |
Complex (review of 4 or more studies required for the application) | 19,149.00 | N/A | 19,149.00 |
Standard | 14,371.00 | N/A | 14,371.00 |
Minor (PJR only) | 9,385.00 | N/A | 9,385.00 |
Request for a Minister's Zoning Order (MZO)/Review of Ministry-Initiated MZO | 13,257.00 | N/A | 13,257.00 |
Request to Lift Holding (H) Regulation | 2,225.00 | N/A | 2,225.00 |
More than two (2) submissions of plans/studies for review | 1,586.00 for each subsequent submission | N/A | 1,586.00 for each subsequent submission |
Official Plan & Zoning By-Law Amendment (Combined)
Fee Description | $ Fee | $ HST | $ Total |
---|
High Rise Buildings (greater than 10 storeys) | 35,887.00 | N/A | 35,887.00 |
Combined Major (4 or more full studies required for review of the application) | 31,643.00 | N/A | 31,643.00 |
Combined Standard | 26,339.00 | N/A | 26,339.00 |
More than two (2) submissions of plans & studies for review | 2,647.00 for each subsequent submission | N/A | 2647.00 for each subsequent submission |
Site Plan Amendment
Fee Description | $ Fee | $ HST | $ Total |
---|
High Rise Buildings (greater than 10 storeys) | 13,309.00 | N/A | 13,309.00 |
All Other Lands | 10,127.00 | N/A | 10,127.00 |
Amendment to Site Plan Agreement | 3,390.00 | N/A | 3,390.00 |
Site Plan Resubmission (after 2 submissions within 1 year of original application) | 3,390.00 for each subsequent submission | N/A | 3,390.00 for each subsequent submission |
Plan of Subdivision
Fee Description | $ Fee | $ HST | $ Total |
---|
Draft Plan (Base fee) | 19,008.00 | N/A | 19,008.00 |
Plus per dwelling unit fee | 26.00 | N/A | 26.00 |
Modifications to Draft Plan Approval | 6,138.00 | N/A | 6,138.00 |
Extension to Draft Plan Approval | 3,236.00 | N/A | 3,236.00 |
More than two (2) submissions of plans & studies for review | 9,013.00 | N/A | 9,013.00 |
Municipal Works - Administration Fee - 3.75% and Inspection Fee - 3.10% (on construction value) |
Plan of Condominium
Fee Description | $ Fee | $ HST | $ Total |
---|
Vacant Land (Base Fee) | 14,944.00 | N/A | 14,944.00 |
Plus per dwelling unit fee | 26.00 | N/A | 26.00 |
Conversion | 12,731.00 | N/A | 12,731.00 |
Standard/Common Element | 13,450.00 | N/A | 13,450.00 |
Extension of Draft Plan | 2,741.00 | N/A | 2,741.00 |
Modification of Draft Plan - Vacant Land Condominium | 4,271.00 | N/A | 4,271.00 |
Modification of Draft Plan - Standard/Conversion | 4,271.00 | N/A | 4,271.00 |
Exemption to Condominium Draft Plan Approval | 3,183.00 | N/A | 3,183.00 |
More than two (2) submissions of plans & studies for review | 7,416.00 for each subsequent submission | N/A | 7,416.00 for each subsequent submission |
Municipal Works - Administration Fee - 3.75% and Inspection Fee - 3.10% (on construction value) |
Part Lot Control / Deeming By-law
Fee Description | $ Fee | $ HST | $ Total |
---|
Part Lot Control - Separation of semi-detached/on-street townhouse units for the first lot/block | 1,586.00 | N/A | 1,586.00 |
Part Lot Control - each additional lot/block | 525.00 | N/A | 525.00 |
Deeming by-law (no fee when combined with a zoning amendment) | 1,267.00 | N/A | 1,267.00 |
Property Relotting for the first lot (and $525 for each additional lot created from the same lands) | 2,225.00 | N/A | 2,225.00 |
Public Notification
Fee Description | $ Fee | $ HST | $ Total |
---|
Mailing Re-notification | 425.00 | N/A | 425.00 |
Reassessment requiring a further report | 1,061.00 | N/A | 1,061.00 |
Newspaper re-notification ($600 deposit payable with application) | Actual Cost | N/A | Actual Cost |
Committee of Adjustment
Fee Description | $ Fee | $ HST | $ Total |
---|
Consent Application | 4,670.00 | N/A | 4,670.00 |
Each additional consent application for the same lands | 948.00 | N/A | 948.00 |
Consent Application to separate two existing units | 3,811.00 | N/A | 3,811.00 |
Minor Variance | 2,205.00 | N/A | 2,205.00 |
Concurrent Consent/Minor Variance Application | 4,955.00 | N/A | 4,955.00 |
Additional fee for calling of a Special Meeting to address an application | 580.00 | N/A | 580.00 |
Change of Conditions | 795.00 | N/A | 795.00 |
Re-notification/Rescheduling (consent/minor variance) | 425.00 | N/A | 425.00 |
Environmental Matters
Fee Description | $ Fee | $ HST | $ Total |
---|
Major Environmental Impact Study Review (2 or more features) - includes TOR and Draft review | 2,750.00 | N/A | 2,750.00 |
Minor Environmental Impact Study Review (1 feature) - includes TOR and Draft review | 2,100.00 | N/A | 2,100.00 |
EIS Second Submission / Addendum | 625.00 | N/A | 625.00 |
Review of Restoration Plan | 848.00 | N/A | 848.00 |
Review of Tree Preservation Plan | 565.00 | N/A | 565.00 |
Review of Monitoring Plan | 848.00 | N/A | 848.00 |
Sign By-Law
Fee Description | $ Fee | $ HST | $ Total |
---|
Sign by-law Variance | 2,431.00 | N/A | 2,431.00 |
Sign by-law Amendment | 6,470.00 | N/A | 6,470.00 |
Sidewalk Cafes
Fee Description | $ Fee | $ HST | $ Total |
---|
Application for Sidewalk Café (3- year term) | 200.00 | N/A | 200.00 |
Sidewalk Café Licensing Fee per annum (to a maximum of $2500) | $15.00/sq.m. of licensed area | N/A | $15.00/sq.m. of licensed area |
Annual Sidewalk Café - Renewal Fee (3-year term) | 150.00 | N/A | 150.00 |
Compliance Letters
Fee Description | $ Fee | $ HST | $ Total |
---|
Site Plan Compliance Letter (no fee when combined with a zoning confirmation letter; please submit original site plan agreement) | 240.00 | N/A | 240.00 |
Environmental Request Letter (no fee when combined with a zoning confirmation letter) | 240.00 | N/A | 240.00 |
Zoning Confirmation Letter (e.g., zoning conformity for TICO, propane exchange, OMVIC, etc.; requires survey) | 240.00 | N/A | 240.00 |
Zoning Compliance Certificate (optional prior to Building Permit submission, fee is applicable whether done in advance or simultaneously with Building Permit Application) | 240.00 | N/A | 240.00 |
Compliance Letter (for real estate/legal transactions; please submit letter and fee to Municipal Enforcement) | 240.00 | N/A | 240.00 |
Heritage Status Inquiry | 240.00 | N/A | 240.00 |
Telecommunication Tower Review | 1,370.00 | N/A | 1,370.00 |
Publications
Fee Description | $ Fee | $ HST | $ Total |
---|
Official Plan | 42.00 | 5.46 | 47.46 |
Zoning By-Law 79-200 (as amended) | 42.00 | 5.46 | 47.46 |
Photocopying - 4 Pages or more - black & white | 0.28 | 0.04 | 0.32 |
Community Improvement Plans
Fee Description | $ Fee | $ HST | $ Total |
---|
Printed copy of CIP | 10.00 | 1.30 | 11.30 |