Please contact Planning staff for further information.
City fees are now payable on-line: MyCity Dashboard
2025 Planning Fee Schedule
Official Plan Amendment
Fee Description | $ Fee | $ HST | $ Total |
---|
Major (review of 4 or more studies) | 16,707.00 | N/A | 16,707.00 |
Standard | 10,610.00 | N/A | 10,610.00 |
More than two (2) submissions of plans & studies for review | 1,587 for each subsequent submission | N/A | 1,587 for each subsequent submission |
Aggregate Resource Extraction | Full Cost Recovery (16,707.00 deposit) | N/A | Full Cost Recovery (16,707.00 deposit) |
Pre-consultation
Fee Description | $ Fee | $ HST | $ Total |
---|
Pre-consultation Fee (consent) | 1,586.00 | N/A | 1,586.00 |
All other applications (includes concurrent consent and site plan requests) | 3,070.00 | N/A | 3,070.00 |
More than two (2) submissions of a concept for review/preparation of a second checklist | 1,586 for each subsequent submission | N/A | 1,586 for each subsequent submission |
Zoning By-Law Amendment
Fee Description | $ Fee | $ HST | $ Total |
---|
High Rise Buildings | 19,615.00 | N/A | 19,615.00 |
Complex (review of 4 or more studies required for the application) | 18,035.00 | N/A | 18,035.00 |
Standard | 13,257.00 | N/A | 13,257.00 |
Minor | 8,271.00 | N/A | 8,271.00 |
Request for a Minister's Zoning Order (MZO)/Review of Ministry-Initiated MZO | 13,257.00 | N/A | 13,257.00 |
Request to Lift Holding (H) Regulation | 2,225.00 | N/A | 2,225.00 |
More than two (2) submissions of plans/studies for review | 1,586.00 for each subsequent submission | N/A | 1,586.00 for each subsequent submission |
Official Plan & Zoning By-Law Amendment (Combined)
Fee Description | $ Fee | $ HST | $ Total |
---|
High Rise Buildings (greater than 10 storeys) | 26,523.00 | N/A | 26,523.00 |
Combined Major (4 or more full studies required for review of the application) | 22,279.00 | N/A | 22,279.00 |
Combined Standard | 16,975.00 | N/A | 16,975.00 |
More than two (2) submissions of plans & studies for review | 2,647.00 for each subsequent submission | N/A | 2647.00 for each subsequent submission |
Site Plan Amendment
Fee Description | $ Fee | $ HST | $ Total |
---|
High Rise Buildings (greater than 10 storeys) | 12,195.00 | N/A | 12,195.00 |
All Other Lands | 9,013.00 | N/A | 9,013.00 |
Amendment to Site Plan Agreement | 3,390.00 | N/A | 3,390.00 |
Site Plan Resubmission (after 2 submissions within 1 year of original application) | 3,390.00 for each subsequent submission | N/A | 3,390.00 for each subsequent submission |
Plan of Subdivision
Fee Description | $ Fee | $ HST | $ Total |
---|
Draft Plan (Base fee) | 14,740.00 | N/A | 14,740.00 |
Plus per dwelling unit fee | 26.00 | N/A | 26.00 |
Modifications to Draft Plan Approval | 3,925.00 | N/A | 3,925.00 |
Extension to Draft Plan Approval | 2,122.00 | N/A | 2,122.00 |
More than two (2) submissions of plans & studies for review | 9,013.00 | N/A | 9,013.00 |
Municipal Works - Administration Fee - 3.75% and Inspection Fee - 3.10% (on construction value) |
Plan of Condominium
Fee Description | $ Fee | $ HST | $ Total |
---|
Vacant Land (Base Fee) | 12,731.00 | N/A | 12,731.00 |
Plus per dwelling unit fee | 26.00 | N/A | 26.00 |
Conversion | 12,731.00 | N/A | 12,731.00 |
Standard/Common Element | 11,237.00 | N/A | 11,237.00 |
Extension of Draft Plan | 2,122.00 | N/A | 2,122.00 |
Modification of Draft Plan - Vacant Land Condominium | 3,708.00 | N/A | 3,708.00 |
Modification of Draft Plan - Standard/Conversion | 3,708.00 | N/A | 3,708.00 |
Exemption to Condominium Draft Plan Approval | 3,133.00 | N/A | 3,133.00 |
More than two (2) submissions of plans & studies for review | 7,416.00 for each subsequent submission | N/A | 7,416.00 for each subsequent submission |
Municipal Works - Administration Fee - 3.75% and Inspection Fee - 3.10% (on construction value) |
Part Lot Control / Deeming By-law
Fee Description | $ Fee | $ HST | $ Total |
---|
Part Lot Control - Separation of semi-detached/on-street townhouse units per lot/block | 1,586.00 | N/A | 1,586.00 |
Part Lot Control - each additional lot/block | 525.00 | N/A | 525.00 |
Deeming by-law (no fee when combined with a zoning amendment) | 1,267.00 | N/A | 1,267.00 |
Property Relotting for the first lot (and $525 for each additional lot created from the same lands) | 2,225.00 | N/A | 2,225.00 |
Public Notification
Fee Description | $ Fee | $ HST | $ Total |
---|
Mailing Re-notification | 425.00 | N/A | 425.00 |
Reassessment requiring a further report | 1,061.00 | N/A | 1,061.00 |
Newspaper re-notification ($600 deposit payable with application) | Actual Cost | N/A | Actual Cost |
Committee of Adjustment
Fee Description | $ Fee | $ HST | $ Total |
---|
Consent Application | 4,130.00 | N/A | 4,130.00 |
Each additional consent application for the same lands | 948.00 | N/A | 948.00 |
Consent Application to separate two existing units | 3,811.00 | N/A | 3,811.00 |
Minor Variance | 2,205.00 | N/A | 2,205.00 |
Concurrent Consent/Minor Variance Application | 4,955.00 | N/A | 4,955.00 |
Additional fee for calling of a Special Meeting to address an application | 580.00 | N/A | 580.00 |
Change of Conditions | 795.00 | N/A | 795.00 |
Re-notification/Rescheduling (consent/minor variance) | 425.00 | N/A | 425.00 |
Sign By-Law
Fee Description | $ Fee | $ HST | $ Total |
---|
Sign by-law Variance | 2,431.00 | N/A | 2,431.00 |
Sign by-law Amendment | 6,470.00 | N/A | 6,470.00 |
Sidewalk Cafes
Fee Description | $ Fee | $ HST | $ Total |
---|
Application for Sidewalk Café | 200.00 | N/A | 200.00 |
Sidewalk café Licensing Fee per annum (to a maximum of $2500) | 15.00/sq.m. of licensed area | N/A | 15.00/sq.m. of licensed area |
Annual Sidewalk Café - Renewal Fee | 150.00 | N/A | 150.00 |
Compliance Letters
Fee Description | $ Fee | $ HST | $ Total |
---|
Site Plan Compliance Letter (no fee when combined with a zoning confirmation letter; please submit original site plan agreement) | 240.00 | N/A | 240.00 |
Environmental Request Letter (no fee when combined with a zoning confirmation letter) | 240.00 | N/A | 240.00 |
Zoning Confirmation Letter (e.g., zoning conformity for TICO, propane exchange, OMVIC, etc.; requires survey) | 240.00 | N/A | 240.00 |
Zoning Compliance Certificate - required prior Building Permit submission | 240.00 | N/A | 240.00 |
Compliance Letter (for real estate/legal transactions; please submit letter and fee to Municipal Enforcement) | 240.00 | N/A | 240.00 |
Heritage Status Inquiry | 240.00 | N/A | 240.00 |
Telecommunication Tower Review | 1,370.00 | N/A | 1,370.00 |