2023 Ride of Silence Cycling Event
![Ride of Silence logo]()
Wednesday, May 17th, 2023
Firemen's Park, Niagara Falls (2275 Dorchester Road)
7pm start - 10 km slow-ride
Annually, the City of Niagara Falls has partnered with cycling groups to collectively organize a Ride of Silence event in the City. This global event started back in 2002 in Dallas, Texas in honour of a fellow cyclist who was killed in a road collision. Today, over 226 Ride of Silence events are taking place around the world on the third Wednesday of May. The 2023 Niagara Falls event at Firemen's Park is hosted by the Amici Per La Vita Niagara Cycling Club. This group has been involved with the event for years and they continue to support the Ride of Silence by taking on a larger role as host. The FREE, slow-riding event is roughly 10 km in length with cyclists riding no faster than 12 km per hour. Riders must wear a helmet and will be following the rules of the road in single file. The route will travel starting from Firemen's Park and then head east along Mountain Road, south on Stanley Avenue, west on Morrison Street and finally north on Dorchester Road back to Firemen's Park. Families and cyclists of all riding capabilities are welcome and encouraged to participate. The Stamford Centre Volunteer Firemen's Association has been generous annually, providing a location to host this great cycling event. For more info, please send us an email or call 905-356-7521 ext.3341 for details.![Trails and Cycling Map Legend]()
View a printable (and accessible) version of the Trails and Cycling Guide.
Bikeways
Trail Name | Trail Type | Length | Trail Surface | Additional Amenities |
---|
Haulage Road Trail | Multi-Use | 1.2KM | Paved | - |
Fernwood Park Trail | Multi-Use | 0.8KM | Paved | - |
Garner Recreational Trail: Deerfield Park Pathway | Multi-Use | 1.0KM | Paved | - |
Edgewood Woodlot Park Pathway: Garner Recreational Trail | Multi-Use | 0.4KM | Paved | Parking Lot |
Warren Woods Recreational Trail | Multi-Use | 3.0KM | Paved | Exercise Area |
George Burkator Trail | Multi-Use | 2.0KM | Gravel/Stone | Parking Lot |
Millennium Recreational Trail: Dr. Henry Girdlestone Acres Pathway | Multi-Use | 1.2KM | Paved | Parking Lot/ Shelter/ Exercise Area |
Millennium Recreational Trail: John McCall MacBain Pathway | Multi-Use | 2.1KM | Paved | Parking Lot/ Shelter/ Bike Repair Station |
Gary Hendershot Memorial Trail | Multi-Use | 0.5KM | Paved | - |
Millennium Recreational Trail: Canada 150 Pathway | Multi-Use | 0.9KM | Paved | - |
Millennium Recreational Trail: Rotary Storywalk Pathway | Muli-Use | 1.3KM | Paved | - |
Millennium Recreational Trail: Paisley Janvary Pool Pathway | Multi-Use | 1.3KM | Paved | Parking Lot |
Millennium Recreational Trail: Niagara Falls Lions Legacy Pathway | Multi-Use | 1.1KM | Paved | Parking Lot/ Exercise Area |
Olympic Torch Run Legacy Trail | Multi-Use | 1.4KM | Paved | Parking Lot/ Bike Repair Station |
Trails
Trail Name | Trail Type | Length | Trail Surface |
---|
Laura Secord Commemorative Trail | Hiking/Walking | 4.8KM | Grass/Dirt |
Haulage Road Trail | Multi-use | 1.2KM | Paved |
NS&T Trail II | Hiking/Walking | 1.0KM | Grass/Dirt |
NS&T Trail III | Hiking/Walking | 1.6KM | Grass/Dirt |
Fernwood Park Trail | Multi-Use | 0.8KM | Paved |
Garner Recreational Trail: Deerfield Park Pathway | Multi-Use | 1.0KM | Paved |
Edgewood Woodlot Park Pathway: Garner Recreational Trail | Multi-Use | 0.4KM | Paved |
Warren Woods Recreational Trail | Multi-Use | 3.0KM | Paved |
George Burkator Trail | Multi-Use | 2.0KM | Gravel/Stone |
Hunter's Creek Trail | Hiking/Walking | 1.0KM | Gravel/Stone |
Millennium Recreational Trail: Dr. Henry Girdlestone Acres Pathway | Multi-Use | 1.2KM | Paved |
Millennium Recreational Trail: John McCall MacBain Pathway | Multi-Use | 2.1KM | Paved |
Gary Hendershot Memorial Trail | Multi-Use | 0.5KM | Paved |
Millennium Recreational Trail: Canada 150 Pathway | Multi-Use | 0.9KM | Paved |
Millennium Recreational Trail: Rotary Storywalk Pathway | Multi-Use | 1.3KM | Paved |
Millennium Recreational Trail: Paisley Janvary Pool Pathway | Multi-Use | 1.3KM | Paved |
Millennium Recreational Trail: Niagara Falls Lions Legacy Pathway | Multi-Use | 1.1KM | Paved |
Olympic Torch Run Legacy Trail | Multi-Use | 1.4KM | Paved |
Niagara Falls is one of the most exciting cycling destinations in Ontario. The rolling landscape of the Region and breathtaking natural wonders provide a unique experience for enthusiasts or amateurs. From road courses to scenic trails, seeing Niagara on two wheels is not only great exercise but a memorable adventure.
Cycling Laws, Safety & Skills
More information on cycling laws in Ontario (for cyclists and drivers) visit the Ministry of Transportation.
Bike Train
Looking to experience more of Ontario? Then bring your bike with you on the Bike Train, and see the beauty that is Ontario firsthand.
Cycling Routes across Niagara
Are you travelling to Niagara Falls and are looking for some great cycling routes? Niagara is a premier destination to view some of the world’s most beautiful scenery while cycling.
Trail and Bikeway Links
Search the Trails Database to view information on the trails in Niagara Falls along with links to location maps. Hardcopy maps are also available at the MacBain Community Centre.
Related Links
Clubs and Teams
Hiking & Biking