Tuesday, July 1, 2025 - 11:00am-6:00pm
Mark your calendars and join us at Firemen's Park (2275 Dorchester Road) for a FREE ADMISSION Canada Day Celebration event running from 11:00am-6:00pm.
Enjoy the same energy and excitement you're accustomed to at a Canada Day celebration in Niagara Falls, as the festival event format continues in 2025, at the beautiful Firemen's Park.
There will be live music & entertainment, interactive kids shows, all-ages activities, food, vendors, inflatables, free Canada Day Cake/Cupcake giveaway (while supplies last) and more! With free shuttle busses to get you to and from the event.
Bandshell Stage
Join us at the Firemen's Park Amphitheatre for an awesome lineup up of bands and community groups!
- 11:00am – National Anthem
- 11:05am - Community Group 1
- 11:30am – Filipino-Canadian Association of Niagara
- 12:00pm - Gravely James - Foot stomping Canadiana folk
- 1:00pm – Community Group 3
- 1:30pm – Sarah Betty - Singer/Songwriter and scientist who could be described as a musical conversation between Joni Mitchell, Julie Andrews and Albert Einstein.
- 2:30pm – Niagara African Caribbean Culture Organization
- 3:00pm – Billy Rogers - Captivating melodies and hooks, nostalgic, crooning vocals, and shimmering pop sounds fused with a gritty alternative edge.
- 4:00pm – Peninsula - A blend of alternative art rock, electronic influences and multilingual lyrics.
- 5:00pm – LMT Connection - Legendary Niagara funk and soul trio known for dynamic live performances that get people moving and grooving.
Family Zone Stage
Join us at the Family Zone stage for a whole day of family friendly entertainment, interactive shows, and engaging performers!
- 11:30am - Niagara Zest for Zumba: Community Zumba Group
- 12:00pm - Miss T the Bubble Queen's Bubbleology Show
- 1:00pm - Scooby Doo and the Gang Interactive Story Time with Meet & Greet (Presented by Party Perfect Events)
- 2:00pm - Mad Science Show
- 3:00pm - Canadian Raptor Conservancy Show
- 4:00pm - Scoop McCoy Children's Magician Show
Food and Beverages
We've got a ton of variety this year including delicious meals, quick snacks, sweet treats, and cold drinks!
- Banh Theory
- BeaverTails
- CreekSides Ice Cream Parlour
- Easy-Peasy Fresh Lemonade
- Fiesta Empanada
- Funnel Cake Dream
- Johny Rocco's Pizza Truck
- La Casetta Catering
- Marble Slab Creamery
- SCVFA Concession Stand (L.L.B.O)
- Sining Breads And Pastries
- Soup and Things
- The Ice Cream Truck
For Food Trucks looking to grab a plot at the event, fill out our Food Vendor Application Form found by clicking here.
Community Booths and Other Activities
- Axe Throwing
- Balloon Twisters by Party Perfect Events
- Bike Valet
- Bouncy Castles
- Canada Day Cake and Cupcakes (FREE - While supplies last)
- Creative Club Lego Zone
- Face Painting by Party Perfect Events
- Glitter & Airbrush Tattoos by Fairy Faces
- Heartland Forest Booth
- Heartland Forest Train Ride
- Henna The Beautiful Art
- Mad Science FUNstation
- Niagara Curling Club
- Niagara Falls Public Library Book Mobile
- Niagara Kung Fu Academy Booth
- Niagara River Lions
- Nikola Tesla Festival Booth
- Niagara Region Waste Management Community Booth
- Peak Dance Company
- Roaming performers including Miss T the Bubble Queen
- Rock Climbing Wall
- Top Shot Interactive Hockey Games
For Community organizations (including sports organizations, not-for-profits, and community services) looking to set up a booth, fill out the application by clicking here.
Volunteer Opportunities
Calling all volunteers for our 2025 Canada Day Celebrations that will be hosted at Firemen's Park in Niagara Falls. For more information on roles, times, and to register, CLICK HERE
Parking
Onsite parking is available in limited quantities for a fee of $10. All parking at shuttle bus stops are free!
Shuttle Bus
We'll have free and accessible Niagara Region Transit buses running for the full duration of the event! Parking at all shuttle bus stops is free!
Downtown Shuttle
Depart City Hall | Gale Centre | Arrive Fireman's Park | Depart Fireman's Park | Gale Centre | Arrive City Hall |
---|
10:30 AM | 10:40 AM | 10:50 AM | 11:00 AM | 11:10 AM | 11:20 AM |
11:00 AM | 11:10 AM | 11:20 AM | 11:30 AM | 11:40 AM | 11:50 AM |
11:30 AM | 11:40 AM | 11:50 AM | 12:00 PM | 12:10 PM | 12:20 PM |
12:00 PM | 12:10 PM | 12:20 PM | 12:30 PM | 12:40 PM | 12:50 PM |
12:30 PM | 12:40 PM | 12:50 PM | 1:00 PM | 1:10 PM | 1:20 PM |
1:00 PM | 1:10 PM | 1:20 PM | 1:30 PM | 1:40 PM | 1:50 PM |
1:30 PM | 1:40 PM | 1:50 PM | 2:00 PM | 2:10 PM | 2:20 PM |
2:00 PM | 2:10 PM | 2:20 PM | 2:30 PM | 2:40 PM | 2:50 PM |
2:30 PM | 2:40 PM | 2:50 PM | 3:00 PM | 3:10 PM | 3:20 PM |
3:00 PM | 3:10 PM | 3:20 PM | 3:30 PM | 3:40 PM | 3:50 PM |
3:30 PM | 3:40 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:20 PM |
4:00 PM | 4:10 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:50 PM |
4:30 PM | 4:40 PM | 4:50 PM | 5:00 PM | 5:10 PM | 5:20 PM |
5:00 PM | 5:10 PM | 5:20 PM | 5:30 PM | 5:40 PM | 5:50 PM |
5:30 PM | 5:40 PM | 5:50 PM | 6:00 PM | 6:10 PM | 6:20 PM |
6:00 PM | 6:10 PM | 6:20 PM | 6:30 PM | 6:40 PM | 6:50 PM |
South Shuttle
Depart Canadian Dr. Platform C | MacBain Centre | Club Italia | Arrive Fireman's Park | Depart Fireman's Park | Club Italia | MacBain Centre | Arrive Canadian Dr. Platform C |
---|
10:30 AM | 10:35 AM | 10:44 AM | 10:50 AM | 11:00 AM | 11:06 AM | 11:15 AM | 11:20 AM |
11:00 AM | 11:05 AM | 11:14 AM | 11:20 AM | 11:30 AM | 11:36 AM | 11:45 AM | 11:50 AM |
11:30 AM | 11:35 AM | 11:44 AM | 11:50 AM | 12:00 PM | 12:06 PM | 12:15 PM | 12:20 PM |
12:00 PM | 12:05 PM | 12:14 PM | 12:20 PM | 12:30 PM | 12:36 PM | 12:45 PM | 12:50 PM |
12:30 PM | 12:35 PM | 12:44 PM | 12:50 PM | 1:00 PM | 1:06 PM | 1:15 PM | 1:20 PM |
1:00 PM | 1:05 PM | 1:14 PM | 1:20 PM | 1:30 PM | 1:36 PM | 1:45 PM | 1:50 PM |
1:30 PM | 1:35 PM | 1:44 PM | 1:50 PM | 2:00 PM | 2:06 PM | 2:15 PM | 2:20 PM |
2:00 PM | 2:05 PM | 2:14 PM | 2:20 PM | 2:30 PM | 2:36 PM | 2:45 PM | 2:50 PM |
2:30 PM | 2:35 PM | 2:44 PM | 2:50 PM | 3:00 PM | 3:06 PM | 3:15 PM | 3:20 PM |
3:00 PM | 3:05 PM | 3:14 PM | 3:20 PM | 3:30 PM | 3:36 PM | 3:45 PM | 3:50 PM |
3:30 PM | 3:35 PM | 3:44 PM | 3:50 PM | 4:00 PM | 4:06 PM | 4:15 PM | 4:20 PM |
4:00 PM | 4:05 PM | 4:14 PM | 4:20 PM | 4:30 PM | 4:36 PM | 4:45 PM | 4:50 PM |
4:30 PM | 4:35 PM | 4:44 PM | 4:50 PM | 5:00 PM | 5:06 PM | 5:15 PM | 5:20 PM |
5:00 PM | 5:05 PM | 5:14 PM | 5:20 PM | 5:30 PM | 5:36 PM | 5:45 PM | 5:50 PM |
5:30 PM | 5:35 PM | 5:44 PM | 5:50 PM | 6:00 PM | 6:06 PM | 6:15 PM | 6:20 PM |
6:00 PM | 6:05 PM | 6:14 PM | 6:20 PM | 6:30 PM | 6:36 PM | 6:45 PM | 6:50 PM |
A Big Thank You To Our Sponsors!
For further information contact
Nathan Smith, Community Development Coordinator
[email protected]
905-356-7521 X 3345