"
View a printable (and accessible) version of the Trails and Cycling Guide.
Bikeways
Trail Name | Trail Type | Length | Trail Surface | Additional Amenities |
---|
Haulage Road Trail | Multi-Use | 1.2KM | Paved | - |
Fernwood Park Trail | Multi-Use | 0.8KM | Paved | - |
Garner Recreational Trail: Deerfield Park Pathway | Multi-Use | 1.0KM | Paved | - |
Edgewood Woodlot Park Pathway: Garner Recreational Trail | Multi-Use | 0.4KM | Paved | Parking Lot |
Warren Woods Recreational Trail | Multi-Use | 3.0KM | Paved | Exercise Area |
George Burkator Trail | Multi-Use | 2.0KM | Gravel/Stone | Parking Lot |
Millennium Recreational Trail: Dr. Henry Girdlestone Acres Pathway | Multi-Use | 1.2KM | Paved | Parking Lot/ Shelter/ Exercise Area |
Millennium Recreational Trail: John McCall MacBain Pathway | Multi-Use | 2.1KM | Paved | Parking Lot/ Shelter/ Bike Repair Station |
Gary Hendershot Memorial Trail | Multi-Use | 0.5KM | Paved | - |
Millennium Recreational Trail: Canada 150 Pathway | Multi-Use | 0.9KM | Paved | - |
Millennium Recreational Trail: Rotary Storywalk Pathway | Muli-Use | 1.3KM | Paved | - |
Millennium Recreational Trail: Paisley Janvary Pool Pathway | Multi-Use | 1.3KM | Paved | Parking Lot |
Millennium Recreational Trail: Niagara Falls Lions Legacy Pathway | Multi-Use | 1.1KM | Paved | Parking Lot/ Exercise Area |
Olympic Torch Run Legacy Trail | Multi-Use | 1.4KM | Paved | Parking Lot/ Bike Repair Station |
Trails
Trail Name | Trail Type | Length | Trail Surface |
---|
Laura Secord Commemorative Trail | Hiking/Walking | 4.8KM | Grass/Dirt |
Haulage Road Trail | Multi-use | 1.2KM | Paved |
NS&T Trail II | Hiking/Walking | 1.0KM | Grass/Dirt |
NS&T Trail III | Hiking/Walking | 1.6KM | Grass/Dirt |
Fernwood Park Trail | Multi-Use | 0.8KM | Paved |
Garner Recreational Trail: Deerfield Park Pathway | Multi-Use | 1.0KM | Paved |
Edgewood Woodlot Park Pathway: Garner Recreational Trail | Multi-Use | 0.4KM | Paved |
Warren Woods Recreational Trail | Multi-Use | 3.0KM | Paved |
George Burkator Trail | Multi-Use | 2.0KM | Gravel/Stone |
Hunter's Creek Trail | Hiking/Walking | 1.0KM | Gravel/Stone |
Millennium Recreational Trail: Dr. Henry Girdlestone Acres Pathway | Multi-Use | 1.2KM | Paved |
Millennium Recreational Trail: John McCall MacBain Pathway | Multi-Use | 2.1KM | Paved |
Gary Hendershot Memorial Trail | Multi-Use | 0.5KM | Paved |
Millennium Recreational Trail: Canada 150 Pathway | Multi-Use | 0.9KM | Paved |
Millennium Recreational Trail: Rotary Storywalk Pathway | Multi-Use | 1.3KM | Paved |
Millennium Recreational Trail: Paisley Janvary Pool Pathway | Multi-Use | 1.3KM | Paved |
Millennium Recreational Trail: Niagara Falls Lions Legacy Pathway | Multi-Use | 1.1KM | Paved |
Olympic Torch Run Legacy Trail | Multi-Use | 1.4KM | Paved |
Niagara Falls is one of the most exciting cycling destinations in Ontario. The rolling landscape of the Region and breathtaking natural wonders provide a unique experience for enthusiasts or amateurs. From road courses to scenic trails, seeing Niagara on two wheels is not only great exercise but a memorable adventure.
Cycling Laws, Safety & Skills
Cyclists, pedestrians and motorized vehicles should always stay cautious and safe when out on paths and roads.
Tips For Cycling Safety
- Sidewalks are not for cyclists.
- *Young children can ride on the sidewalk until they develop the skills to ride on the road with traffic.
- Cycling must be operated in cycle lanes, on multi-use paths and roadways.
- Sidewalks are reserved for people walking, including those using mobility devices such as wheelchairs.
- Yield to pedestrians on multi-use paths.
- It isn't always clear when pedestrians might have physical impairments, including limited hearing or vision.
- Slow down and give space to pedestrians on multi-use paths.
- Practice Safety.
- Ensure you are wearing an approved bike helmet to reduce the chance of a head injury. There should be two fingers distance above the eyebrows, straps forming a V-shape under the ears and one finger between the strap and chin.
- Use a bell or horn to alert people on your presence and ensure cycles have mirrors, lights and reflectors for cycling at night.
- Cycle "single file" and use proper hand signals and do a shoulder check for traffic before switching lanes or turning to signal your intention before proceeding.
- Obey all traffic signs.
- Drivers also have a responsibility for safety.
- Remember to leave 1.0m of space when passing- it's the law. A fine of $110 may apply.
- When parking on the side of the road, check your blind spots and look for cyclists before opening your door.
- The penalties for improper opening of a vehicle door can result in a fine over $300 and three demerit points.
For additional resources on safe cycling and cycling laws in Ontario (for cyclists and drivers), visit the Ministry of Transportation.
Bike Train
Looking to experience more of Ontario? Then bring your bike with you on the Bike Train, and see the beauty that is Ontario firsthand.
Cycling Routes across Niagara
Are you travelling to Niagara Falls and are looking for some great cycling routes? Niagara is a premier destination to view some of the world’s most beautiful scenery while cycling.
Trail and Bikeway Links
Search the Trails Database to view information on the trails in Niagara Falls along with links to location maps. Hardcopy maps are also available at the MacBain Community Centre.
Related Links
Clubs and Teams
Hiking & Biking