Land Manager Licenses - Open Data dataset
Details about the currently selected Data setDescription | This is a view that joins business licenses from the Land Manager databases their respective parcels. It joins only licenses with a status of Issued, representing currently active licenses, and includes license types of Amusement, Camping, Exhibit, Lodging House, Refreshement cars and trucks, Restaurants and Tourist Establishements. This view is used to publish web services of the above listed license types. It excludes liquor licenses which our handled by another view. This view is used to produce the web services for the above noted license types. A QC view lists licenses with no matching parcel (where could not be matched on roll number or address). If there are unmatched records, this open data layer cannot be seen as an exhaustive record of currently active licenses. |
---|
Source | Clerk's Department - Land Manager Application Licensing |
---|
Datum | NAD 83 |
---|
Projection | UTM 17 |
---|
Maintenance Frequency | Annually |
---|
Copyright | City of Niagara Falls |
---|
Last Edited | Monday, August 26, 2019 |
---|
Contact | |
---|
| |
---|