![Fines and Penalties web banner]()
Here, you will find the listing of fines and penalty amounts for specific parking and non-parking offences. These penalties are contained within the by-laws. Find easy instructions on how to pay for your penalty.
Pay your penalty notice
Pay by the due date to avoid extra charges. The payment method depends on the penalty notice you received (parking or non-parking related).
Parking penalties
Non-parking penalties
- Request an online payment link: Email [email protected] to receive a payment link.
- In person: Pay by cash, cheque, or debit at:
- City Hall, 4310 Queen Street, Niagara Falls
- MacBain Community Centre, 7150 Montrose Road, Niagara Falls
- By mail: Send a cheque (payable to "City of Niagara Falls") to: City of Niagara Falls, Finance Department, 4310 Queen Street, Niagara Falls, ON, L2E 6X5. Include the penalty notice number on the front of your cheque. Do not send cash by mail.
List of fines and penalty amounts
Animal control penalties
The offences in this section are regulated under the Animal Control By-law.
Description | Amount |
---|
Failing to register a dog with the City. | $100 |
Failing to renew a dog registration with the City. | $100 |
Permitting a dog to run at large | $150 |
Permitting a dog to (bite/attack/chase) a person | $250 |
Permitting a dog to (bite/attack/chase) an animal | $250 |
Failing to comply with a notice respecting a dangerous dog | $500 |
Failing to immediately remove dog feces | $100 |
Keeping more than three (3) dogs over ten (10) weeks of age on a premises | $150 |
Permitting livestock to run at large | $300 |
Owner-(allow/permit) persistent barking by any domestic pet | $200 |
Owner-(allow/permit) persistent whining by any domestic pet | $200 |
Owner-(allow/permit) persistent calling by any domestic pet | $200 |
Owner- fail to comply with Regulations in Schedule “D” as it pertains to the keeping of Chickens | $250 |
Permitting a cat to run at large | $150 |
(Keep/Permit to be kept/Harbour) more than three cats on a premise | $150 |
Obstructing an officer in the execution of (his/her) duties | $300 |
Fence penalties
The offences in this section are regulated under the Fence By-law.
Description | Amount |
---|
No person shall erect, or caused to be erected, or maintain or cause to be maintained, any fence within the municipality unless such fence is a lawful fence. | $350 |
No fence shall be maintained, or caused to be maintained, in a damaged or disrepaired state of condition by reason of fire, decay or otherwise and all fences shall be constructed or caused to be constructed in a sound manner and shall be straight and true | $350 |
Subject to section 5 of this By-law, no fence of a height greater than 1 metre above the adjoining ground level, shall be erected or maintained, or caused to be erected or maintained, in any front yard, provided, however, that the portion of any such fence erected or maintained along the side or rear lot line of the rear yard of any adjoining property may be of a height not greater than 2.5 metres. | $300 |
Subject to section 5 of this By-law, no fence of a height greater than 2.5 metres above the adjoining ground level, shall be erected or maintained, or caused to be erected or maintained, in any rear yard, provided, however, that the portion of any such fence erected or maintained along the side lot line of the front yard of any adjoining lot shall not be of a height greater than 1 metre unless such fence is erected or maintained in the rear yard a corner lot along the side lot line of the front yard of an adjoining property, in which case the fence may be erected or maintained to a height not greater than 2.5 metres. | $300 |
General and administrative fees and penalties
Description | Amount |
---|
Failing to comply with an order | $500 |
Preventing, hindering or obstructing an Officer | $400 |
Attempting to hinder or obstruct an Officer | $400 |
Hinder or obstruct any person exercising power or duty under the Designated By-law | $400 |
Attempt to hinder or obstruct any person exercising power or duty under the Designated By-law | $400 |
Late payment fee | $25 per month of delay |
Failure to attend a scheduled screening | $50 |
Failure to attend a scheduled hearing | $100 |
Land title searching fee | $55 |
Retrieve registered vehicle owner information from the Ministry of Transportation (MTO) | $10 |
Noise control penalties
The offences in this section are regulated under the Noise Control By-law.
General noise
Description | Amount |
---|
Cause or permit noise or vibration disturbance that interferes with peaceful enjoyment | $300 |
Persistent yelling, shouting, screaming, whistling, hooting or singing at any time | $300 |
Persistent barking, whining, calling or other similar sound made by any domestic pet or other animal kept or used for any purpose other than agriculture at any time. | $300 |
Activation of a security alarm resulting in sound for a duration in excess of five minutes, at any time | $300 |
The use of any electronic device or group of connected electronic devices incorporating one or more loudspeakers or other electro-mechanical transducers and intended for the production, reproduction or amplification of sound between 9:00 p.m. one day to 7:00 a.m. the next day, 9:00 a.m. on a Holiday, excluding the exempted areas as set out in Schedule 1 of the By-law. | $300 |
The playing of music between 9:00 p.m. one day to 7:00 a.m. the next day, 9:00 a.m. on a Holiday, excluding the exempted areas as set out in Schedule 1 of the By-law. | $300 |
Noise from vehicles, motors, equipment and tools
Description | Amount |
---|
Revving of an engine or motor | $300 |
Operation of a motor vehicle in such a way that tires squeal | $300 |
Operation of a motor vehicle, engine, motor, construction equipment or pneumatic device without an effective exhaust, intake-muffling or other sound attenuation device, which device is in good working order and in constant operation. | $300 |
Operation of a conveyance or a motor vehicle, with or without a trailer, resulting in banging, clanking, squealing or other sounds due to improperly secured loads or equipment or inadequate maintenance. | $300 |
Operation of a motor vehicle horn or other warning device except where required or authorized by law or in accordance with good safety practices. | $300 |
Vehicle repairs between 9:00 p.m. on day and 7:00 a.m. the next day, 9:00 a.m. on a Holiday. | $300 |
Operation of any power device or non-power device or tool for domestic purposes, except snow blowers, between 9:00 p.m. one day to 7:00 a.m. the next day, 9:00 a.m. on a Holiday. | $300 |
Operation of an engine or motor which is used in or is intended for use in, a toy or a model or replica of any device, which toy, model or replica has no function other than amusement and which is not a conveyance, between 9:00 p.m. one day and 7:00 a.m. the next day, 9:00 a.m. on a Holiday. | $300 |
Noise from construction, loading, and garbage collection activities
Description | Amount |
---|
Operation of construction equipment in connection with construction between 7:00 p.m. one day and 7:00 a.m. the next day, 9:00 a.m. on a Holiday | $300 |
The loading, unloading, delivering, packing, unpacking or otherwise handling of any containers, products or materials between 9:00 p.m. one day to 7:00 a.m. the next day, 9:00 a.m. on a Holiday, excluding the exempted areas as set out in Schedule 1 of the By-law. | $300 |
Operation of solid waste, refuse, or recyclable bulk-lift or refuse-compacting equipment between 9:00 p.m. one day to 7:00 a.m. the next day, 9:00 a.m. on a Holiday, excluding the exempted areas as set out in Schedule 1 of the By-law. | $300 |
Parking fines and penalties
Accessible parking space fines
There is a zero-tolerance enforcement approach to persons who park in accessible parking spaces without a proper permit.
Offence | Regulation | Fine |
---|
Parked in a designated accessible parking space without a valid permit | 2019-44 | $300.00 |
Citywide parking and traffic fines
Offences where vehicles were parked, stopped or left standing | Regulation | Fine |
---|
Facing the wrong way | 89-2000 | $33.00 |
More than 30cm from edge of road or curb, shoulder | 89-2000 | $33.00 |
Contrary to designated angle, or within designated space | 89-2000 | $28.00 |
On a boulevard | 89-2000 | $33.00 |
Across, on or partly over a sidewalk | 89-2000 | $66.00 |
In a way that impedes traffic | 89-2000 | $66.00 |
Within a crosswalk, intersection, median, bridge or tunnel | 89-2000 | $66.00 |
Within 10m of an intersection or 3m of a fire hydrant | 89-2000 | $66.00 |
Within 1.5m of a laneway, driveway or curb cut | 89-2000 | $33.00 |
For servicing the vehicle other than emergency, or for displaying a vehicle for sale | 89-2000 | $33.00 |
For more than 12 hours | 89-2000 | $33.00 |
Between the hours of 2:00 a.m. and 6:00 a.m. (no overnight parking) | 89-2000 | $33.00 |
Large motor vehicle in a residential area | 89-2000 | $66.00 |
Taxi cabs in metered spaces, vehicles in public bus stops | 89-2000 | $66.00 |
Parking at an expired meter | 89-2000 | $28.00 |
Parking where it is prohibited | 89-2000 | $33.00 |
Stop/stand where it is prohibited | 89-2000 | $66.00 |
Fire route fines
If you own private property, you may need to establish fire routes based on your building type. Contact Fire Services if you have any questions.
Offence | Regulation | Fine |
---|
Stopped or parked in a fire access route | 80-114 | $110.00 |
Municipal parking lot fines
Follow the parking rules when you use city-owned parking lots.
Offence | Regulation | Fine |
---|
Parked longer than permitted | 80-77 | $33.00 |
Parked on days not permitted | 80-77 | $33.00 |
Parked at an expired meter | 80-77 | $33.00 |
Displaying no ticket | 80-77 | $33.00 |
Parking without a valid permit | 80-77 | $33.00 |
Peddling and solicitation penalties
The offences in this section are regulated under the Illegal Peddling and Solicitation By-law.
Description | Amount |
---|
Operate any trade, calling, business or occupation without a licence. | $500 |
Solicit on a highway on behalf of a commercial parking lot | $500 |
Playing of band and musical instruments penalties
The offences in this section are regulated under the Playing of Band and Musical Instruments on City Property By-law.
Description | Amount |
---|
Playing a musical instrument on a highway, park or public place | $450 |
Property standards and clean yard penalties
The offences in this section are regulated under the Property Standards By-law.
Description | Amount |
---|
Maintenance of yards and exterior paths of travel: No yard shall contain dilapidated, collapsed or partially constructed structures which are not currently under construction. | $350 |
Retaining walls: All retaining walls and accessory buildings shall be kept in good repair and free from health and safety hazards and shall be protected by paint, preservative or other weather resistant material. | $350 |
Pest Prevention: All buildings shall be kept free of conditions that would permit or cause an infestation of rodents, vermin and insects. Methods used for exterminating rodents, vermin or insects shall be in accordance with the provisions of the Environmental Protect Act, the Pesticides Act and any other applicable regulations, acts or municipal by-laws. | $350 |
Heating and cooling systems: Every dwelling unit shall be provided with a heating system capable of continuously maintaining an indoor air temperature of not less than: (1) 22°C [72°F] in all habitable rooms and interior living spaces (excluding attached garages); (2) 22°C [72°F] in unfinished basement spaces; and (3) 15°C [59°F] in heated crawlspaces. | $350 |
Landlord responsibilities: Every landlord shall provide adequate vital services to each of the landlord’s occupied residential rental units, and no landlord shall cease to provide a vital service for a residential rental unit if it is occupied by the tenant. | $500 |
Obligations and prohibitions: No Owner or occupant of property shall use, occupy, allow, permit or acquiesce in the use or occupation of the property unless such property conforms to the standards prescribed in the Property Standards By-law. | $450 |
Obligations and prohibitions: No person, being the Owner, tenant or occupant of a property, shall fail to maintain the property in conformity with the standards required by the Property Standards By-law. | $450 |
The offences in this section are regulated under the Clean Yard By-law.
Description | Amount |
---|
Failure to keep drain in operative state. | $250 |
Failure to alter drain as required. | $250 |
Throw or deposit refuse on private or public land. | $250 |
Failure to provide sanitary disposal of sewage and drainage. | $250 |
Failure to keep land free and clear of refuse. | $250 |
Failure to cover refuse as may be prescribed by the Manager in writing. | $250 |
Storing vehicle for wrecking or dismantling them, or salvaging parts for sale or other disposal. | $250 |
Parking or storing of any vehicles on on-surfaced parking areas. | $250 |
Grass not kept less than 20 cm in height. | $250 |
Provide adequate heat penalties
The offences in this section are regulated under the Require Adequate Heat – Rental By-law.
Description | Amount |
---|
Failure to provide adequate and suitable heat in a dwelling unit. | $500 |
Public nuisance penalties
The offences in this section are regulated under the Public Nuisance By-law.
Description | Amount |
---|
Urinate/defecate/vomit/spit in a public place | $500 |
Knock over a Canada Post mailbox /newspaper box /bench/fence/blue box/garbage can, or other structure or object in a public place | $400 |
Attempt to knock over a Canada Post mailbox/newspaper box/bench/fence /blue box/garbage container or other structure or object in a public place | $400 |
Loiter in a public place | $500 |
Participate in a fight in any public place | $500 |
Mark or apply graffiti on any public place, including signs, or private property | $500 |
Leave/throw/deposit any bottles/glass or other materials on public or private property | $500 |
Cause, permit or allow large doors or garage type doors of premises serving alcohol to remain open after 11:00 pm | $450 |
Sign penalties
The offences in this section are regulated under the Sign By-law.
Description | Amount |
---|
Except for signs referred to in section 3.5.1, no person shall erect, display or maintain a sign on private property unless a permit is obtained under the provisions of this By-law prior to the erection for that sign. | $450 |
Any sign not expressly permitted by this Bylaw is prohibited and without limiting the generality of the foregoing, the following signs are specifically prohibited: (a) A sign located on or over public property; (b) Bench sign; (c) A sign located so as to obstruct the view of any pedestrian or motorist so as to cause an unsafe condition; (d) A sign attached to or displayed on a vehicle or trailer which is parked or located for the primary purpose of displaying the sign or advertisement; (e) A sign which obstructs or is located in a parking space that is required to enable the premises upon which the portable or temporary sign is located to comply with the requirements of a City of Niagara Falls Zoning By-law; (f) A sign located in a daylight triangle; (g) An inflatable sign; (h) No sign located within 30 metres of an intersection shall contain any green or red lettering or graphics that are illuminated or flashing; (i) Any sign which violates in any way any statute, regulation or by-law of the Government of Canada, the Province of Ontario, the Region or the City. | $400 |
No sign shall be located so as to obstruct the view of the movement of traffic or pedestrians upon any street or railway crossing to persons using or seeking to use the street or railway crossing or of the view of any traffic signal located on or near the street, lane, highway or railway crossing. | $400 |
Except where otherwise permitted, no sign shall be fixed, attached to or painted onto a fence, board, tree, transit shelter, splash guard, safety or guard rail, utility pole, street furniture, trash or recycling bin. | $400 |
A sign must be located or displayed at a location where that type of sign is permitted and must comply with the regulation applicable to that type of sign in that location. | $350 |
Swimming pool penalties
The offences in this section are regulated under the Swimming Pool By-law.
Description | Amount |
---|
No person shall excavate for, or erect, or cause or permit excavation for, or erection of, any outdoor swimming pool and/or swimming pool enclosure without first obtaining a permit from the Chief Building Official. | $400 |
An outdoor swimming pool or private spa shall not be located within any front yard. | $200 |
An outdoor swimming pool shall have no interior wall surface located within 1.8m [5.9 ft.] of the main wall of any dwelling on such lot or on any adjoining lot. | $250 |
An outdoor swimming pool shall have no interior wall surface located within 1.8m [5.9 ft.] of the main wall of any primary building on such lot or on any adjoining lot. | $250 |
The owner of any lands on which an outdoor swimming pool is located or erected shall erect a swimming pool enclosure around the entire swimming pool area, in accordance with the provisions of this by-law. | $400 |
The height of a swimming pool enclosure required by this by-law shall be a minimum of 1.07m [42 in.] in height, as measured from ground level at the exterior face of the enclosure. | $350 |
No person shall keep an outdoor swimming pool or private spa unless it is maintained in good repair and working condition. | $250 |
No person shall cause or permit an outdoor swimming pool or private spa to contain standing water for a period in excess of three (3) days. | $250 |
Vacation rental units and bed and breakfast penalties
The offences in this section are regulated under the Vacation Rental Units and Bed and Breakfast Establishments By-law.
Description | Amount |
---|
Own or operate, or permit the operation of a Vacation Rental Unit without a current valid licence. | $1000 once per day of a continuing contravention |
Own or operate, or permit the operation of a Bed and Breakfast establishment without a valid licence. | $1000 once per day of a continuing contravention |
Own or operate a Vacation Rental Unit or a Bed and Breakfast establishment other than in accordance with the terms and conditions of a licence, the terms and conditions of the by-law. | $1000 once per day of a continuing contravention |
Advertise, promote, broker, or offer for rent or lease a Vacation Rental Unit without a current valid licence. | $1000 once per day of a continuing contravention |
Advertise, promote, broker, or ofer for rent a Bed and Breakfast establishment without a current valid licence. | $1000 once per day of a continuing contravention |
Alter or modify or permit the alteration or modification of a licence. | $1000 once per day of a continuing contravention |
Use or attempt to use a licence issued to another person. | $1000 once per day of a continuing contravention |
Own, operate or carry on any business in any other name other than in the name that appears on the licence. | $1000 once per day of a continuing contravention |
Knowingly makes a false statement in an application, declaration, affidavit or paper writing required by by-law or the City. | $1000 once per day of a continuing contravention |
Contravene any provision set out in any municipal by-law, federal or provincial act, statute, or any other legislation applicable to the licensed premises. | $1000 once per day of a continuing contravention plus a one-time charge of all legal fees and disbursements incurred by the City in any resulting prosecution. |
Remove an order or placard posted on the premises under the by-law, except an Officer. | $1000 once per day of a continuing contravention |
Own, operate or carry on any business while a licence is under an administrative suspension. | $1000 once per day of a continuing contravention |
Discriminate against any member of the public in the carrying on, conducting or operating of a Bed and Breakfast establishment or a Vacation Rental Unit on the basis of race, colour, creed, gender or sexual orientation. | $1000 once per day of a continuing contravention |
How to appeal your penalty notice
Instead of going to court, you can pay or dispute your penalty through a simple and accessible process. This helps resolve matters quickly while reducing the burden on the courts.
Contact us
The City of Niagara Falls
MacBain Community Centre
7150 Montrose Road
Niagara Falls, ON L2H 3N3
Municipal By-law Enforcement Services
905-356-7521 ext. 8000
[email protected]
Parking Services
905-356-7521 ext. 4700
[email protected]
By-laws and resources