Burial listing by Last Name beginning with "P"
Name | Cemetery | Interment Date | Details Link |
---|
Powell, Frances | Fairview Cemetery | | Details |
Powell, Frances | Lundy's Lane Cemetery | 05/23/1959 | Details |
Powell, George | Lundy's Lane Cemetery | 04/21/1975 | Details |
Powell, George | Lundy's Lane Cemetery | 08/08/1983 | Details |
Powell, George | Lundy's Lane Cemetery | 07/10/1959 | Details |
Powell, George | Fairview Cemetery | | Details |
Powell, George | Lundy's Lane Cemetery | 07/23/2015 | Details |
Powell, George | All Saints Church Cemetery | | Details |
Powell, Gladys | Lundy's Lane Cemetery | 04/08/1981 | Details |
Powell, Gordon | Fairview Cemetery | 01/04/2014 | Details |
Powell, Grace | Fairview Cemetery | | Details |
Powell, Henry | Fairview Cemetery | 08/10/1917 | Details |
Powell, Irene | Lundy's Lane Cemetery | 08/24/2006 | Details |
Powell, Isaac | Fairview Cemetery | 01/09/1912 | Details |
Powell, Josephine | Fairview Cemetery | | Details |
Powell, Laura | Lundy's Lane Cemetery | 12/15/1986 | Details |
Powell, Lawrence | Fairview Cemetery | 06/14/2024 | Details |
Powell, Lily | Lundy's Lane Cemetery | 04/21/1992 | Details |
Powell, M | All Saints Church Cemetery | | Details |
Powell, Margaret | All Saints Church Cemetery | | Details |
Powell, Mary | Fairview Cemetery | | Details |
Powell, Mary | All Saints Church Cemetery | | Details |
Powell, Mary | Fairview Cemetery | | Details |
Powell, Mary | Fairview Cemetery | | Details |
Powell, Nancy | Fairview Cemetery | 01/04/2014 | Details |
Powell, Patricia | Fairview Cemetery | 06/18/2002 | Details |
Powell, Pauline | Fairview Cemetery | 02/19/2021 | Details |
Powell, Ralph | Fairview Cemetery | 07/02/1999 | Details |
Powell, Richard | Drummond Hill Cemetery | 10/25/1887 | Details |
Powell, Rosemyle | Lundy's Lane Cemetery | 01/23/2016 | Details |
Powell, Ruth | Fairview Cemetery | 12/08/2022 | Details |
Powell, Sydney | Fairview Cemetery | | Details |
Powell, Thomas | All Saints Church Cemetery | | Details |
Powell, William | Drummond Hill Cemetery | 08/26/1895 | Details |
Power, Donald | Fairview Cemetery | 09/06/1996 | Details |
Power, Joseph | Fairview Cemetery | | Details |
Power, Marilyn | Fairview Cemetery | 10/17/2017 | Details |
Powers, Anne | Fairview Cemetery | 11/09/2019 | Details |
Powers, Charles | Fairview Cemetery | | Details |
Powers, Clara | Fairview Cemetery | | Details |
Powers, Donald | Fairview Cemetery | 01/12/2000 | Details |
Powers, Douglas | Lundy's Lane Cemetery | 11/02/2007 | Details |
Powers, Gillian | Lundy's Lane Cemetery | 11/02/2007 | Details |
Powers, James | Fairview Cemetery | | Details |
Powers, Margaret | Fairview Cemetery | 06/07/2005 | Details |
Powers, Mary | Fairview Cemetery | | Details |
Powers, Mary | Lundy's Lane Cemetery | 06/25/1993 | Details |
Powers, Ottis | Fairview Cemetery | 12/27/2000 | Details |
Powers, Phyllis | Fairview Cemetery | 05/14/1999 | Details |
Powers, Roderick | Fairview Cemetery | | Details |
Result Page
List by Letter
Select an item from the options to view the list of burials with Last Names that begin with that letter.