Lot Sales
LOT TYPE | CEMETERY FEE | C & M TRUST FEE | 2021 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
FAIRVIEW - Adult Single Lot | 1,056.13 | 704.09 | 1,760.22 | 228.83 | 1,989.05 |
FAIRVIEW - Preferred Adult Single Lot | 1,193.83 | 795.89 | 1,989.72 | 258.66 | 2,248.38 |
LUNDY'S LANE Adult Single Lot | 1,515.13 | 1,010.09 | 2,525.22 | 328.28 | 2,853.50 |
LUNDY'S LANE Preferred Adult Single Lot | 1,652.83 | 1,101.89 | 2,754.72 | 358.11 | 3,112.83 |
OTHER - Adult Single Lot | 1,193.83 | 795.89 | 1,989.72 | 258.66 | 2,248.38 |
FAIRVIEW - Adult Two Lot Plot | 2,112.27 | 1,408.18 | 3,520.45 | 457.66 | 3,978.11 |
FAIRVIEW - Preferred Adult Double Lot | 2,387.67 | 1,591.78 | 3,979.45 | 517.33 | 4,496.78 |
LUNDY'S LANE Adult Two Lot Plot | 3,030.27 | 2,020.18 | 5,050.45 | 656.56 | 5,707.01 |
LUNDY'S LANE Preferred Adult Double Lot | 3,305.66 | 2,203.78 | 5,509.44 | 716.23 | 6,225.67 |
OTHER - Adult Double Lot | 2,387.67 | 1,591.78 | 3,979.45 | 517.33 | 4,496.78 |
ALL - Child/Infant Single Lot - Size: 4'X5' | 528.06 | 352.04 | 880.10 | 114.41 | 994.51 |
FAIRVIEW - Cremation Lot - (Single Lot) | 120.80 | 150.00 | 270.80 | 35.20 | 306.00 |
FAIRVIEW - Cremation Plot (Four Lots) | 596.91 | 397.94 | 994.85 | 129.33 | 1,124.18 |
FAIRVIEW - Preferred Cremation Plot (Four Lots) | 734.62 | 489.74 | 1,224.36 | 159.17 | 1,383.53 |
LUNDY'S LANE - Cremation Plot (Four Lots) - Sec. E Only | 1,035.27 | 690.18 | 1,725.45 | 224.31 | 1,949.76 |
LUNDY'S LANE - Preferred Cremation Plot (Four Lots) | 1,172.97 | 781.98 | 1,954.95 | 254.14 | 2,209.09 |
One Time Care & Maintenance Fee | 0.00 | 200.00 | 200.00 | 26.00 | 226.00 |
Niche Sales
Maple Grove & Stamford | CEMETERY FEE | C & M TRUST FEE | 2021 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Single Niche - Stamford Green Only (NICHE LEVEL A & B) | 447.64 | 298.42 | 746.06 | 96.99 | 843.05 |
Double Niche (NICHE LEVEL A & B) | 1,036.63 | 691.09 | 1,727.72 | 224.60 | 1,952.32 |
Single Niche - Stamford Green Only (NICHE LEVEL C - G) | 565.43 | 376.96 | 942.39 | 122.51 | 1,064.90 |
Double Niche (NICHE LEVEL C - G) | 1,177.98 | 785.32 | 1,963.30 | 255.23 | 2,218.53 |
Burial Fees
Burial Type | 2021 CEMETERY FEE | 13% HST | TOTAL CHARGE |
---|
Adult Casket Burial | 1,506.28 | 195.82 | 1,702.10 |
Child/Infant Casket Burial | 753.14 | 97.91 | 851.05 |
Cremains Urn Burial | 476.60 | 61.96 | 538.56 |
Oversized Urn Burial (Companion & Urn Vaults) | 714.91 | 92.94 | 807.85 |
Cremains - SCATTERING - REMEMBRANCE GARDEN | 243.31 | 31.63 | 274.94 |
Cremains- SCATTERING - OTHER | 121.65 | 15.81 | 137.46 |
Cremains - SCATTERING - (Care & Maintenance) | 51.00 | 6.63 | 57.63 |
Interment Cancellation - Casket (If lot already open) | 357.00 | 46.41 | 403.41 |
Interment Cancellation - Urn (If lot/niche already open) | 178.50 | 23.21 | 201.71 |
Niche Inurnments
Inurnments Type | 2021 CEMETERY FEE | 13% HST | TOTAL CHARGE |
---|
Single Inurnment | 375.36 | 48.80 | 424.16 |
Double Cremain Inurnment* | 81.24 | 10.56 | 91.80 |
Dis-Inter Niche Urn | 178.50 | 23.21 | 201.71 |
*Administration fee for the 2nd inurnment if taking place at the same time as the first and in the same Niche
Dis-Interment Services
Service Description | 2021 CEMETERY FEE | 13% HST | TOTAL CHARGE |
---|
Dis-interment Only * | 2,550.00 | 331.50 | 2,881.50 |
Dis-interment & Re-interment | 4,361.22 | 566.96 | 4,928.18 |
Cremains Dis-interment Only * | 717.73 | 93.30 | 811.03 |
Cremains Dis-interment & Re-interment | 1,215.86 | 158.06 | 1,373.92 |
* Remains are removed from Municipal Cemetery
Interment Surcharges
INTERMENT SURCHARGES | 2021 CEMETERY FEE | 13% HST | TOTAL CHARGE |
---|
Late Arrivals - After 3:00 pm Mon-Sat, Sun & Holidays (Each 1/2 Hour) | 112.83 | 14.67 | 127.50 |
Sunday & Holiday Casket Burial - Scheduled between 11:00 a.m. & 2:00 p.m | 857.52 | 111.48 | 969.00 |
Sunday /Holiday Cremains Burial - Scheduled between 11:00 a.m. & 2:00 p.m. | 428.76 | 55.74 | 484.50 |
TENT RENTAL (All Interment Services) | 135.40 | 17.60 | 153.00 |
Less Than 8 Working Hours Casket Burial Order | 270.80 | 35.20 | 306.00 |
Less Than 8 Working Hours Cremains Burial Order | 135.40 | 17.60 | 153.00 |
Administration Services
Service | 2021 CEMETERY FEE | 13% HST | TOTAL CHARGE |
---|
Interment Rights Transfer | 81.24 | 10.56 | 91.80 |
Interment Rights Exchange | 81.24 | 10.56 | 91.80 |
Interment Rights/Sell Back | 81.24 | 10.56 | 91.80 |
Interment Rights Replacement/Duplicate | 40.62 | 5.28 | 45.90 |
Cremains Urn Burial - Double (Admin. Fee) *COMPANION URN* | 81.24 | 10.56 | 91.80 |
Cemetery Records Search (charge per hour) | 40.62 | 5.28 | 45.90 |
Niche Memorial Products
PRODUCTS | 2021 CEMETERY FEE | 13% HST | TOTAL CHARGE |
---|
BRONZE WREATH-Maple Grove | 884.96 | 115.04 | 1,000.00 |
GLASS - Single Niche-Stamford Green | 88.50 | 11.51 | 100.01 |
GLASS - Double Niche-Stamford Green | 176.99 | 23.01 | 200.00 |
BRONZE PLATE - Single Niche-Stamford Green | 663.72 | 86.28 | 750.00 |
BRONZE PLATE - Double Niche-Stamford Green | 1,327.43 | 172.57 | 1,500.00 |
Key FOB (extra) Stamford Green | 17.70 | 2.30 | 20.00 |
Cemetery & Park Memorial Program
PROGRAM | 2021 CEMETERY FEE | 13% HST | TOTAL CHARGE |
---|
Memorial Tree with 4"X2 1/2" name tag | 750.00 | 0.00 | 750.00 |
Memorial Bench with 3" x 6" plate installed on back of bench | 2,500.00 | 0.00 | 2,500.00 |
Memorial Bench with bronze plaque (8" x 10") & stand | 3,250.00 | 0.00 | 3,250.00 |
Memorial Marker - Maple Grove Memory Lane (includes inscription) | 550.00 | 0.00 | 550.00 |
Foundation / Marker / Installation Services
Service | Amount | HST | Total |
---|
Concrete Foundation Per Cubic Foot - Supply & Install | 29.91 | 0.00 | 29.91 |
Foundation Installation (Minimum Charge) | 270.80 | 35.20 | 306.00 |
Foundation Removal (Standard Sized Foundation) | 408.00 | 53.04 | 461.04 |
Veteran Upright Marker Setting | 135.40 | 17.60 | 153.00 |
Small Flat Marker Setting Under 172 Square Inches | 90.27 | 11.74 | 102.01 |
Large Flat Marker Setting Over 172 Square Inches | 135.40 | 17.60 | 153.00 |
Corner Markers Setting (Per set of 4) | 90.27 | 11.74 | 102.01 |
Marker Care & Maintenance Fees
MARKER CARE & MAINTENANCE FEE | 2021 TRUST FEE | 13% HST | TOTAL CHARGE |
---|
Flat Marker Over 172 Square Inches | 50.00 | 6.50 | 56.50 |
Upright Marker Including Base Up To 4 Feet High/Long | 100.00 | 13.00 | 113.00 |
Upright Marker Including Base Over 4 Feet High/Long | 200.00 | 26.00 | 226.00 |
Foundation Installation Prices
FEET | LENGTH | WIDTH | INCHES | CUBIC FEET | 2021 COST | C&M | HST | TOTAL FEE |
---|
1-2 x 2-8 | 14 | 32 | 14 x 32 | 12.44 | $372.08 | $100.00 | $61.37 | $533.45 |
2-0 x 1-0 | 24 | 12 | 24 x 12 | 8.00 | $239.28 | $100.00 | $44.11 | $383.39 |
2-0 x 1-2 | 24 | 14 | 24 x 14 | 9.33 | $279.06 | $100.00 | $49.28 | $428.34 |
2-0 x 2-4 | 24 | 16 | 24 x 16 | 10.67 | $319.14 | $100.00 | $54.49 | $473.63 |
2-2 x 1-0 | 26 | 12 | 26 x 12 | 8.67 | $259.32 | $100.00 | $46.71 | $406.03 |
2-2 x 1-2 | 26 | 14 | 26 x 14 | 10.11 | $302.39 | $100.00 | $52.31 | $454.70 |
2-4 x 1-0 | 28 | 12 | 28 x 12 | 9.33 | $279.06 | $100.00 | $49.28 | $428.34 |
2-4 x 1-2 | 28 | 14 | 28 x 14 | 10.89 | $325.72 | $100.00 | $55.34 | $481.06 |
2-4 x 1-4 | 28 | 16 | 28 x 16 | 12.44 | $372.08 | $100.00 | $61.37 | $533.45 |
2-6 x 1-0 | 30 | 12 | 30 x 12 | 10.00 | $299.10 | $100.00 | $51.88 | $450.98 |
2-6 x 1-2 | 30 | 14 | 30 x 14 | 11.67 | $349.05 | $100.00 | $58.38 | $507.43 |
2-6 x 1-4 | 30 | 16 | 30 x 16 | 13.33 | $398.70 | $100.00 | $64.83 | $563.53 |
2-8 x 1-0 | 32 | 12 | 32 x 12 | 10.67 | $319.14 | $100.00 | $54.49 | $473.63 |
2-8 x 1-2 | 32 | 14 | 32 x 14 | 12.44 | $372.08 | $100.00 | $61.37 | $533.45 |
2-10 x 1-0 | 34 | 12 | 34 x 12 | 11.33 | $338.88 | $100.00 | $57.05 | $495.93 |
2-10 x 1-2 | 34 | 14 | 34 x 14 | 13.22 | $395.41 | $100.00 | $64.40 | $559.81 |
2-10 x 1-4 | 34 | 16 | 34 x 16 | 15.11 | $451.94 | $100.00 | $71.75 | $623.69 |
2-10x 1-10 | 34 | 22 | 34 x 22 | 20.78 | $621.53 | $100.00 | $93.80 | $815.33 |
3-0 x 1-0 | 36 | 12 | 36 x 12 | 12.00 | $358.92 | $100.00 | $59.66 | $518.58 |
3-0 x 1-2 | 36 | 14 | 36 x 14 | 14.00 | $418.74 | $100.00 | $67.44 | $586.18 |
3-0 x 1-4 | 36 | 16 | 36 x 16 | 16.00 | $478.56 | $100.00 | $75.21 | $653.77 |
3-2 x 1-0 | 38 | 12 | 38 x 12 | 12.67 | $378.96 | $100.00 | $62.26 | $541.22 |
3-2 x 1-2 | 38 | 14 | 38 x 14 | 14.78 | $442.07 | $100.00 | $70.47 | $612.54 |
3-2 x 1-4 | 38 | 16 | 38 x 16 | 16.89 | $505.18 | $100.00 | $78.67 | $683.85 |
3-4 x 1-0 | 40 | 12 | 40 x 12 | 13.33 | $398.70 | $100.00 | $64.83 | $563.53 |
3-4 x 1-2 | 40 | 14 | 40 x 14 | 15.56 | $465.40 | $100.00 | $73.50 | $638.90 |
3-4 x 1-4 | 40 | 16 | 40 x 16 | 17.78 | $531.80 | $100.00 | $82.13 | $713.93 |
3-6 x 1-0 | 42 | 12 | 42 x 12 | 14.00 | $418.74 | $100.00 | $67.44 | $586.18 |
3-6 x 1-2 | 42 | 14 | 42 x 14 | 16.33 | $488.43 | $100.00 | $76.50 | $664.93 |
3-6 x 1-4 | 42 | 16 | 42 x 16 | 18.67 | $558.42 | $100.00 | $85.59 | $744.01 |
3-8 x 1-0 | 44 | 12 | 44 x 12 | 14.67 | $438.78 | $100.00 | $70.04 | $608.82 |
3-8 x 1-2 | 44 | 14 | 44 x 14 | 17.11 | $511.76 | $100.00 | $79.53 | $691.29 |
3-8 x 1-4 | 44 | 16 | 44 x 16 | 19.56 | $585.04 | $100.00 | $89.06 | $774.10 |
3-10 x 1-0 | 46 | 12 | 46 x 12 | 15.33 | $458.52 | $100.00 | $72.61 | $631.13 |
3-10 x 1-2 | 46 | 14 | 46 x 14 | 17.89 | $535.09 | $100.00 | $82.56 | $717.65 |
4-0 x 1-0 | 48 | 12 | 48 x 12 | 16.00 | $478.56 | $100.00 | $75.21 | $653.77 |
4-0 x 1-2 | 48 | 14 | 48 x 14 | 18.67 | $558.42 | $100.00 | $85.59 | $744.01 |
4-0 x 1-3 | 48 | 15 | 48 x 15 | 20.00 | $598.20 | $100.00 | $90.77 | $788.97 |
4-0 x 1-4 | 48 | 16 | 48 x 16 | 21.33 | $637.98 | $100.00 | $95.94 | $833.92 |
4-2 x 1-0 | 50 | 12 | 50 x 12 | 16.67 | $498.60 | $200.00 | $90.82 | $789.42 |
4-2 x 1-2 | 50 | 14 | 50 x 14 | 19.44 | $581.45 | $200.00 | $101.59 | $883.04 |
4-2 x 1-4 | 50 | 16 | 50 x 16 | 22.22 | $664.60 | $200.00 | $112.40 | $977.00 |
4-4 x 1-0 | 52 | 12 | 52 x 12 | 17.33 | $518.34 | $200.00 | $93.38 | $811.72 |
4-4 x 1-2 | 52 | 14 | 52 x 14 | 20.22 | $604.78 | $200.00 | $104.62 | $909.40 |
4-4 x 1-4 | 52 | 16 | 52 x 16 | 23.11 | $691.22 | $200.00 | $115.86 | $1,007.08 |
4-6 x 1-2 | 54 | 14 | 54 x 14 | 21.00 | $628.11 | $200.00 | $107.65 | $935.76 |
4-6 x 1-4 | 54 | 16 | 54 x 16 | 24.00 | $717.84 | $200.00 | $119.32 | $1,037.16 |
4-8 x 1-2 | 56 | 14 | 56 x 14 | 21.78 | $651.44 | $200.00 | $110.69 | $962.13 |
4-8 x 1-4 | 56 | 16 | 56 x 16 | 24.89 | $744.46 | $200.00 | $122.78 | $1,067.24 |
4-10 x 1-0 | 58 | 12 | 58 x 12 | 19.33 | $578.16 | $200.00 | $101.16 | $879.32 |
4-10 x 1-2 | 58 | 14 | 58 x 14 | 22.56 | $674.77 | $200.00 | $113.72 | $988.49 |
4-10 x 1-4 | 58 | 16 | 58 x 16 | 25.78 | $771.08 | $200.00 | $126.24 | $1,097.32 |
5-0 x 1-0 | 60 | 12 | 60 x 12 | 20.00 | $598.20 | $200.00 | $103.77 | $901.97 |
5-0 x 1-2 | 60 | 14 | 60 x 14 | 23.33 | $697.80 | $200.00 | $116.71 | $1,014.51 |
5-0 x 1-4 | 60 | 16 | 60 x 16 | 26.67 | $797.70 | $200.00 | $129.70 | $1,127.40 |
5-2 x 1-2 | 62 | 14 | 62 x 14 | 24.11 | $721.13 | $200.00 | $119.75 | $1,040.88 |
5-2 x 1-4 | 62 | 16 | 62 x 16 | 27.56 | $824.32 | $200.00 | $133.16 | $1,157.48 |
5-6 x 1-2 | 66 | 14 | 66 x 14 | 25.67 | $767.79 | $200.00 | $125.81 | $1,093.60 |
5-8 x 1-2 | 68 | 14 | 68 x 14 | 26.44 | $790.82 | $200.00 | $128.81 | $1,119.63 |
5-8 x 1-4 | 68 | 16 | 68 x 16 | 30.22 | $903.88 | $200.00 | $143.50 | $1,247.38 |
6-0 x 1-2 | 72 | 14 | 72 x 14 | 28.00 | $837.48 | $200.00 | $134.87 | $1,172.35 |
6-0 x 1-4 | 72 | 16 | 72 x 16 | 32.00 | $957.12 | $200.00 | $150.43 | $1,307.55 |
6-4 x 1-2 | 76 | 14 | 76 x 14 | 29.56 | $884.14 | $200.00 | $140.94 | $1,225.08 |
6-4 x 1-4 | 76 | 16 | 76 x 16 | 33.78 | $1,010.36 | $200.00 | $157.35 | $1,367.71 |
6-6 x 1-2 | 78 | 14 | 78 x 14 | 30.33 | $907.17 | $200.00 | $143.93 | $1,251.10 |
6-8 x 1-2 | 80 | 14 | 80 x 14 | 31.11 | $930.50 | $200.00 | $146.97 | $1,277.47 |
6-10x1-2 | 82 | 14 | 82 x 14 | 31.89 | $953.83 | $200.00 | $150.00 | $1,303.83 |
7-0 x 1-2 | 84 | 14 | 84 x 14 | 32.67 | $977.16 | $200.00 | $153.03 | $1,330.19 |
7-0 x 1-4 | 84 | 16 | 84 x 16 | 37.33 | $1,116.54 | $200.00 | $171.15 | $1,487.69 |
7-5 x 1-2 | 90 | 14 | 90x14 | 35.00 | $1,046.85 | $200.00 | $162.09 | $1,408.94 |
7-5 x 1-4 | 90 | 16 | 90x16 | 40.00 | $1,196.40 | $200.00 | $181.53 | $1,577.93 |
7-7 x 1-4 | 92 | 16 | 92X16 | 40.89 | $1,223.02 | $200.00 | $184.99 | $1,608.01 |
7-8 x 1-4 | 94 | 16 | 94X16 | 41.78 | $1,249.64 | $200.00 | $188.45 | $1,638.09 |
8-0 x 1-4 | 96 | 16 | 96x16 | 42.67 | $1,276.26 | $200.00 | $191.91 | $1,668.17 |
15-0 x 1-4 | 180 | 16 | 180x16 | 80.00 | $2,392.80 | $200.00 | $337.06 | $2,929.86 |
Notes
- Interment / Disinterment Services
- All Committal Service scheduling is at the approval of the Cemetery Services based on location, weather, staff availability & the number of services requested.
- Monday to Saturday Interment Services (except on Statutory or City Holidays) may be scheduled between 9:00 a.m. & 3:00 p.m. only.
- Sunday & Statutory Holiday Interment Services may be scheduled between 11:00 a.m. & 2:00 p.m. An interment surcharge will apply.
- A "Scheduled" Funeral Late Arrival & other interment surcharges will apply as indicated in the Cemetry Fee Schedule - "Interment Surcharges".
- Funeral late arrivals (arriving after the scheduled time) will be subject to an additional fee.
- Funeral Directors are responsible for advising families, in advance, of potential funeral late charges & applicable surcharges.
- Dis-interments may be scheduled from May 1st to November 1st only and at the discretion of the Cemetery Manager or designate.
- The Funeral Director is responsible for the scheduling & all related costs for disinterments including: casket/urn/vault removal - vault/urn unsealing & resealing - Niagara Regional Health Unit Approval and Attendance
- One Time Care & Maintenance Fee is charged for an interment (Full Body or Cremation) that takes place in a lot (grave) that was purchased prior to 1955.
- Interment Right Sales
- The Interment Rights Holder owns the interment rights to a single lot, plot and/or niche. The Interment Rights Holder must abide by the regulations stipulated in the Cemetery By-law, including the installation of a monument, maintenance of a flowerbed or other memorialization.
- The Interment Rights Holder may transfer, exchange or sell-back a plot, single lot or niche at any time before an interment takes place. If the above Interment Rights have not been used, the Purchaser may, in writing to the City within thirty (30) days from the signing of the contract, cancel this contract and receive a full refund. Following thirty (30) days, the Purchaser may be eligible for a full refund less the Care & Maintenance Fees.
- Resale/Transfers: The Rights Holder may resell unused lots/plots/niches to the City of Niagara Falls for a refund of the current Cemetery Fee. Rights Holder may also resell unused lots/plots/niches privately. The City reserves first right of refusal for all resell/sell back of Interment Rights (i.e. lots, plots and niches). All documents pertaining to the original sale must be returned to the Cemetery office. An administration charge will apply, in accordance with the current Cemetery Fees Schedule.
- Payment: Interment Rights (lot sales) must be paid in full before any burial and/or memorialization can take place. Payment for a burial service (casket, cremation, niche, scatter) is due the day of the service. Credit Card, Debit, Cheque are the only acceptable methods of payment.
- Inquiries: All inquiries or concerns should be received in person at the Fairview Cemetery office, on Stanley Avenue, Monday through Saturday 8:00 a.m. to 4:00 p.m., or by calling (905)354-4721 Monday through Friday 8:00a.m. to 4:00pm. Saturday appointments must be made at least 48 hours in advance. Mark Richardson, Manager of Cemetery Services