Cemetery Interment and Service Fee Increase Effective January 1, 2024
Niagara Falls Cemeteries are often noted as offering superior services, as well as having some of the most well maintained and beautiful cemeteries, within the Region and Southern Ontario. Each year, Niagara Falls Cemetery Services reviews Interment Rights and Service Fees; effective January 1st 2024, Fees for Niagara Falls Cemetery Services will be as follows:
Lot Sales
LOT TYPE | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Adult Single Lot | 2,652.99 | 344.89 | 2,997.88 |
---|
Child/Infant Single Lot - Size: 4'X5' | 1,287.86 | 167.42 | 1,455.28 |
---|
Child/Infant Lot-with Granite Memorial/Keepsakes Storage | 3,605.00 | 468.65 | 4,073.65 |
---|
Cremation Lot - (Single Lot) | 554.54 | 72.09 | 626.63 |
---|
Cremation Plot (Four Lots) | 1,841.50 | 239.40 | 2,080.90 |
---|
One Time Care & Maintenance Fee | 300.00 | 39.00 | 339.00 |
---|
Niche Sales
NICHE LEVEL A & B | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Single Niche - Stamford Green Only | 846.52 | 110.05 | 956.57 |
---|
Double Niche | 1,960.35 | 254.85 | 2,215.20 |
---|
Triple Niche - Stamford Green Only | 2,806.86 | 364.89 | 3,171.75 |
---|
NICHE LEVEL C-G | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Single Niche - Stamford Green Only | 1,069.28 | 139.01 | 1,208.29 |
---|
Double Niche | 2,227.66 | 289.60 | 2,517.26 |
---|
Triple Niche - Stamford Green Only | 3,296.94 | 428.60 | 3,725.54 |
---|
ESTATE/FAMILY NICHE UNITS | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Two Niche Unit (4 Urn Limit) | 5,021.25 | 652.76 | 5,674.01 |
---|
Four Niche Unit (8 Urn Limit) | 10,042.50 | 1,305.53 | 11,348.03 |
---|
Burial Fees
Burial Type | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Adult Casket Burial | 1,709.10 | 222.18 | 1,931.28 |
---|
Adult Double Depth Casket Burial | 2,363.85 | 307.30 | 2,671.15 |
---|
Child/Infant Casket Burial | 829.66 | 107.86 | 937.52 |
---|
Cremains Urn Burial | 540.77 | 70.30 | 611.07 |
---|
Oversized Urn Burial (Companion & Urn Vaults) | 811.18 | 105.45 | 916.63 |
---|
Cremains - SCATTERING - REMEMBRANCE GARDEN | 276.07 | 35.89 | 311.96 |
---|
Cremains- SCATTERING - OTHER | 138.03 | 17.94 | 155.97 |
---|
Interment Cancellation - Casket (If lot already open) | 405.07 | 52.66 | 457.73 |
---|
Interment Cancellation - Urn (If lot/niche already open) | 202.54 | 26.33 | 228.87 |
---|
Niche Inurnments
Inurnments Type | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Single Inurnment | 425.91 | 55.37 | 481.28 |
---|
Double Cremain Inurnment* | 92.17 | 11.98 | 104.15 |
---|
Dis-Inter Niche Urn | 202.54 | 26.33 | 228.87 |
---|
*Administration fee for the 2nd inurnment if taking place at the same time as the first and in the same Niche
Dis-Interment Services
Service Description | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Dis-interment Only * | 2,893.35 | 376.14 | 3,269.49 |
---|
Dis-interment & Re-interment | 4,948.45 | 643.30 | 5,591.75 |
---|
Cremains Dis-interment Only * | 814.37 | 105.87 | 920.24 |
---|
Cremains Dis-interment & Re-interment | 1,379.57 | 179.34 | 1,558.91 |
---|
Infant Casket Dis-interment Only * | 1,112.05 | 144.57 | 1,256.62 |
---|
Infant Casket Dis-interment & Re-interment | 1,966.60 | 255.66 | 2,222.26 |
---|
* Remains are removed from Municipal Cemetery
Interment Surcharges
INTERMENT SURCHARGES | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Late Arrivals - After 3:00 pm Mon-Sat, Sun & Holidays (Each 1/2 Hour) | 128.03 | 16.64 | 144.67 |
---|
Sunday & Holiday Casket Burial - Scheduled between 11:00 a.m. & 2:00 p.m. | 972.98 | 126.49 | 1,099.47 |
---|
Sunday /Holiday Cremains Burial - Scheduled between 11:00 a.m. & 2:00 p.m. | 486.50 | 63.25 | 549.75 |
---|
TENT RENTAL (All Interment Services) | 149.16 | 19.39 | 168.55 |
---|
Less Than 8 Working Hours Casket Burial Order | 307.27 | 39.95 | 347.22 |
---|
Less Than 8 Working Hours Cremains Burial Order | 153.63 | 19.97 | 173.60 |
---|
Administration Services
Service | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Cemetery Administrative Fee | 92.17 | 11.98 | 104.15 |
---|
Interment Rights Replacement/Duplicate | 46.08 | 5.99 | 52.07 |
---|
Cremains Urn Burial - Double (Admin. Fee) *COMPANION URN* | 92.17 | 11.98 | 104.15 |
---|
Cemetery Records Search (charge per hour) | 46.08 | 5.99 | 52.07 |
---|
Niche Memorial Products
PRODUCTS | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
BRONZE WREATH-Maple Grove | 1,004.12 | 130.54 | 1,134.66 |
---|
GLASS - Single Niche-Stamford Green | 100.41 | 13.05 | 113.46 |
---|
GLASS - Double Niche-Stamford Green | 200.82 | 26.11 | 226.93 |
---|
GLASS - Triple Niche-Stamford Green | 250.29 | 32.54 | 282.83 |
---|
BRONZE NAME PLATE - Remembrance Garden / Memorial Woods | 350.00 | 45.50 | 395.50 |
---|
BRONZE PLATE - Single Niche-Stamford Green | 753.08 | 97.90 | 850.98 |
---|
BRONZE PLATE - Double Niche-Stamford Green | 1,506.17 | 195.80 | 1,701.97 |
---|
BRONZE PLATE - Triple Niche-Stamford Green | 2,259.25 | 293.70 | 2,552.95 |
---|
Granite Plate Etching Service | 772.50 | 100.43 | 872.93 |
---|
Cremation Keep Sakes-Pendant | 107.12 | 13.93 | 121.05 |
---|
Cremation Keep Sakes-Pendant with Finger Print | 163.77 | 21.29 | 185.06 |
---|
Key FOB (extra) Stamford Green | 20.07 | 2.61 | 22.68 |
---|
Cemetery & Park Memorial Program
PROGRAM | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Life's QR - 2.2" Plaque | 250.00 | 32.50 | 282.50 |
---|
Life's QR - 4.4" Plaque | 275.00 | 35.75 | 310.75 |
---|
Life's QR - Tree Stake | 300.00 | 39.00 | 339.00 |
---|
Memorial Tree with 4"X2 1/2" name tag | 810.00 | 0.00 | 810.00 |
---|
Memorial Tree with QR Tree Stake | 1,110.00 | 0.00 | 1,110.00 |
---|
Memorial Tree with Memorial Stone or Garden Plaque | 1,250.00 | 0.00 | 1,250.00 |
---|
Memorial Bench with 3" x 6" plate installed on back of bench | 2,781.00 | 0.00 | 2,781.00 |
---|
Memorial Bench with 4.4" Life's QR Plate on Back of Bench | 3,056.00 | 0.00 | 3,056.00 |
---|
Memorial Bench with bronze plaque (8" x 10") & stand | 3,615.30 | 0.00 | 3,615.30 |
---|
*CUSTOM Memorial Bench with Memorial Plate Installed on Back of Bench | TBD |
---|
*Please Contact Cemetery Office |
---|
Foundation / Marker / Installation Services
Service | 2024 TOTAL FEE | 13% HST | TOTAL CHARGE |
---|
Foundation Installation - Up to 36" | 850.75 | 110.60 | 961.35 |
---|
Foundation Installation - 36" to 48" | 978.68 | 127.23 | 1,105.91 |
---|
Foundation Installation - 49" to 60" | 1,307.43 | 169.97 | 1,477.40 |
---|
Foundation Installation - 61" to 72" | 1,435.64 | 186.63 | 1,622.27 |
---|
Foundation Installation - 73" to 90" | 1,623.64 | 211.07 | 1,834.71 |
---|
Veteran Upright Marker Setting | 576.11 | 74.89 | 651.00 |
---|
Small Flat Marker Setting Under 172 Square Inches | 208.05 | 27.05 | 235.10 |
---|
Large Flat Marker Setting Over 172 Square Inches | 364.87 | 47.43 | 412.30 |
---|
Corner Markers Setting (Per set of 4) | 208.05 | 27.05 | 235.10 |
---|
Cemetery Cremation Vault | 645.00 | 83.85 | 728.85 |
---|
Cemetery Traditional Vault | 1,495.00 | 194.35 | 1,689.35 |
---|
Notes
- Interment / Disinterment Services
- All Committal Service scheduling is at the approval of the Cemetery Services based on location, weather, staff availability & the number of services requested.
- Monday to Saturday Interment Services (except on Statutory or City Holidays) may be scheduled between 9:00 a.m. & 3:00 p.m. only.
- Sunday & Statutory Holiday Interment Services may be scheduled between 11:00 a.m. & 2:00 p.m. An interment surcharge will apply.
- A "Scheduled" Funeral Late Arrival & other interment surcharges will apply as indicated in the Cemetery Fee Schedule - "Interment Surcharges".
- Funeral late arrivals (arriving after the scheduled time) will be subject to an additional fee.
- Funeral Directors are responsible for advising families, in advance, of potential funeral late charges & applicable surcharges.
- Dis-interments may be scheduled from May 1st to November 1st only and at the discretion of the Cemetery Manager or designate.
- The Funeral Director is responsible for the scheduling & all related costs for disinterments including: casket/urn/vault removal - vault/urn unsealing & resealing - Niagara Regional Health Unit Approval and Attendance.
- One Time Care & Maintenance Fee is charged for an interment (Full Body or Cremation) that takes place in a lot (grave) that was purchased prior to 1955.
- Interment Right Sales
- The Interment Rights Holder owns the interment rights to a single lot, plot and/or niche. The Interment Rights Holder must abide by the regulations stipulated in the Cemetery By-law, including the installation of a monument, maintenance of a flowerbed or other memorialization.
- The Interment Rights Holder may transfer, exchange or sell-back a plot, single lot or niche at any time before an interment takes place. If the above Interment Rights have not been used, the Purchaser may, in writing to the City within thirty (30) days from the signing of the contract, cancel this contract and receive a full refund. Following thirty (30) days, the Purchaser may be eligible for a full refund less the Care & Maintenance Fees.
- Resale/Transfers: The Rights Holder may resell unused lots/plots/niches to the City of Niagara Falls for a refund of the current Cemetery Fee. Rights Holder may also resell unused lots/plots/niches privately. The City reserves first right of refusal for all resell/sell back of Interment Rights (i.e. lots, plots and niches). All documents pertaining to the original sale must be returned to the Cemetery office. An administration charge will apply, in accordance with the current Cemetery Fees Schedule.
- Payment: Interment Rights (lot sales) must be paid in full before any burial and/or memorialization can take place. Payment for a burial service (casket, cremation, niche, scatter) is due no later than the day of the service. Credit Card, Debit, Cheque are the only acceptable methods of payment.
- Inquiries: All inquiries or concerns should be received in person at the Fairview Cemetery office, on Stanley Avenue, Monday through Saturday 8:00 a.m. to 4:00 p.m., or by calling (905)354-4721 Monday through Friday 8:00a.m. to 4:00pm. Saturday appointments must be made at least 48 hours in advance. Mark Richardson, Manager of Cemetery Services