Statistics
Registered Voters: 61,859
Cards Cast: 24,242
Voter Turnout: 39.19%
Mayor Race
To Be Elected: 1
Candidates: 4
Current results for the Mayor race.Jim DIODATI | 13,875 | 58.09% |
Kim CRAITOR | 8,252 | 34.55% |
Dinah Lilia MANSOUR | 1,047 | 4.38% |
Kip FINN | 710 | 2.97% |
City Councillor Race
To Be Elected: 8
Candidates: 34
Current results for the City Councillor race.Mike STRANGE | 12,021 | 8.85% |
Victor PIETRANGELO | 8,846 | 6.51% |
Wayne THOMSON | 8,355 | 6.15% |
Lori LOCOCO | 7,666 | 5.64% |
Wayne CAMPBELL | 7,413 | 5.46% |
Vince KERRIO | 7,356 | 5.41% |
Chris DABROWSKI | 7,130 | 5.25% |
Carolynn IOANNONI | 7,015 | 5.16% |
Joyce MOROCCO | 6,535 | 4.81% |
Rich MERLINO | 5,673 | 4.18% |
Kenneth GROVES | 5,248 | 3.86% |
Steve LUDZIK | 5,080 | 3.74% |
Shirley FISHER | 4,276 | 3.15% |
Tony BALDINELLI | 3,713 | 2.73% |
Karen STEARNE | 3,346 | 2.46% |
Tom STRANGES | 3,328 | 2.45% |
Peter DYCHTIAR | 3,122 | 2.30% |
Angela PEEBLES | 3,047 | 2.24% |
Anne RADOJCIC | 2,951 | 2.17% |
Peter FISCHER | 2,922 | 2.15% |
Norm PUTTICK | 2,856 | 2.10% |
Gary BAKER | 2,594 | 1.91% |
Jamie JONES | 1,972 | 1.45% |
Domenic CARUSO | 1,816 | 1.34% |
Christian BELL | 1,727 | 1.27% |
Tim TREDWELL | 1,569 | 1.15% |
Lucia BALDINELLI CIAMPA | 1,555 | 1.14% |
Margie MANKER | 1,528 | 1.12% |
Ralph PANUCCI | 1,443 | 1.06% |
Nick MARUCA | 986 | 0.73% |
Harvey GORDON | 868 | 0.64% |
Vito PENNIMPEDE | 761 | 0.56% |
Jordan COWE | 679 | 0.50% |
Daniel FARACI | 455 | 0.33% |
Regional Councillor Race
To Be Elected: 3
Candidates: 12
Current results for the Regional Councillor race.Peter NICHOLSON | 9,674 | 17.85% |
Barbara GREENWOOD | 7,653 | 14.12% |
Bob GALE | 7,211 | 13.30% |
Selina VOLPATTI | 6,483 | 11.96% |
John MOROCCO | 4,743 | 8.75% |
Tim HOUSSER | 4,262 | 7.86% |
Chris RIGAS | 3,744 | 6.91% |
Dianne MUNRO | 2,912 | 5.37% |
Anne ANGELONE | 2,630 | 4.85% |
Dave EKE | 1,973 | 3.64% |
Theresa JOHNSON | 1,942 | 3.58% |
Clarke BITTER | 980 | 1.81% |
District School Board of Niagara Trustee Race
To Be Elected: 2
Candidates: 7
Current results for the District School Board of Niagara Trustee race.Kevin MAVES | 5,164 | 25.11% |
Shannon MITCHELL | 4,565 | 22.20% |
Helga CAMPBELL | 4,320 | 21.01% |
Brian THOMSON | 2,269 | 11.03% |
Krystle CAPUTO | 2,068 | 10.06% |
Josephine Jenny FLORES | 1,552 | 7.55% |
Eddie ALHENDY | 627 | 3.05% |
Niagara Catholic District School Board Trustee (including NOTL results) Race
To Be Elected: 2
Candidates: 5
Current results for the Niagara Catholic District School Board Trustee [including NOTL results] race.Dan MOODY | 2,819 |
Frank FERA | 2,736 |
John SHALALA | 2,702 |
Eddie GALATI | 2,657 |
Tony CARUSO | 2,488 |
Conseil scolaire Viamonde (French Public) Race
To Be Elected: 1
Candidates: 1
Current results for the Conseil scolaire Viamonde (French Public) race.Véronique Emery (Acclaimed) | 0% |
Conseil scolaire catholique MonAvenir (French Separate) Race
To Be Elected: 1
Candidates: 1
Current results for the Conseil scolaire catholique MonAvenir (French Separate) race.Melinda Chartrand (Acclaimed) | 0% |