School Crossing Guard Locations and Shift Times
Crossing Locations | AM Shift | PM Shift |
---|
BEAVERDAMS RD @ CARDINAL NEWMAN WAY | 8:10-8:50 | 2:50-3:30 |
BEAVERDAMS RD @ WATSON ST | 8:10-8:50 | 2:50-3:30 |
CULP ST @ CARLTON AV | 8:05- 8:45 | 2:45-3:25 |
CULP ST @ FRANKLIN AV | 8:05- 8:45 | 2:45-3:25 |
DORCHESTER RD @ BARKER ST | 8:05- 8:45 | 2:55-3:35 |
DORCHESTER RD @ CAMROSE ST | 8:30-9:10 | 3:10-3:50 |
DORCHESTER RD @ DIANNE ST | 8:30- 9:10 | 3:05-3:45 |
DORCHESTER RD @ DOUGLAS ST | 8:20-9:00 | 2:50-3:30 |
DORCHESTER RD @ DUNN ST | 8:35-9:15 | 3:15-3:55 |
DORCHESTER RD @ LUNDY'S LN | 8:05-8:45 | 2:45-3:35 |
DORCHESTER RD @ MARY WARD SCHOOL | 8:05-8:45 | 2:30-3:10 |
DORCHESTER RD @ MCLEOD RD | 8:20-9:00 | 2:50-3:30 |
DORCHESTER RD @ MCMILLAN DR | 8:40-9:20 | 3:10-3:50 |
DORCHESTER RD @ THOROLD STONE RD | 8:30-9:10 | 3:20-4:00 |
DRUMMOND RD @ CHURCHILL ST | 7:40-8:40 | 2:20-3:20 |
DRUMMOND RD @ CULP ST | 8:00-9:40 | 2:45-3:25 |
DRUMMOND RD @ DUNN ST | 7:35-8:35 | 2:20-3:20 |
DRUMMOND RD @ MCLEOD RD | 7:40-8:40 | 2:20-3:20 |
DRUMMOND RD @ MORRISON ST | 8:20-9:10 | 3:05-3:550 |
DUNN ST @ CARLTON AV | 8:35-9:15 | 3:15-3:55 |
FORESTVIEW BV @ DESANKA AV | 8:35-9:15 | 3:05-3:45 |
FORESTVIEW BV @ PARKSIDE RD | 8:35-9:15 | 3:05-3:45 |
HEXIMER AV @ MARGARET ST | 8:00-8:40 | 2:40-3:20 |
KALAR RD @ COVENTRY RD | 8:10-8:50 | 2:35-3:15 |
KALAR RD @ FORESTVIEW BV @ RIDEAU ST | 8:35-9:15 | 3:05-3:45 |
KALAR RD @ THOROLD STONE RD | 8:00-8:40 | 2:20-3:00 |
MONTROSE RD @ RYSDALE ST | 8:35-9:15 | 3:10-3:50 |
MONTROSE RD @ WATSON ST | 8:35-9:15 | 3:05-3:45 |
MORRISON ST @ HOMEWOOD AV | 8:20-9:00 | 2:50-3:30 |
MORRISON ST @ LAW AV | 8:10-8:50 | 2:50-3:30 |
MORRISON ST @ PETTIT AV | 8:30- 9:10 | 3:10-3:50 |
MORRISON ST @ STANLEY AV | 8:20-9:00 | 2:50-3:30 |
OLIVER ST @ WELLAND ST | 8:15-8:55 | 2:55-3:35 |
PORTAGE RD @ ST JOHN ST | 8:05-8:45 | 2:45-3:25 |
ST PAUL AV @ CHURCH'S LN | 7:55-8:35 | 2:35-3:15 |
ST PAUL AV @ STAMFORD GREEN DR | 7:55-8:35 | 2:35-3:15 |
THOROLD STONE RD @ CONFEDERATION ST | 7:55-8:35 | 2:25-3:05 |
THOROLD STONE RD @ ST JAMES AV | 8:05-8:45 | 2:30-3:10 |
VALLEY WY @ VALLEY WAY PUBLIC SCHOOL | 8:20-9:00 | 2:50-3:30 |
VICTORIA AV @ SIMCOE ST | 7:50-8:30 | 2:30-3:10 |
VICTORIA AV @ VALLEY WY | 8:35-9:15 | 3:05-3:45 |
WILLOUGHBY DR @ CATTELL DR | 8:20-9:00 | 3:00-3:40 |
WILLOUGHBY DR @ WELLAND AV | 8:15-8:55 | 2:55-3:35 |
The chart above will help parents and caregivers design safe walking habits for their children. Please NOTE: all shift times are subject to change without prior notice. Please check the website regularly for changes to times and new locations.
BLUE the Butterfly
NEW interactive classroom program
This NEW interactive classroom program is coming to schools in the City of Niagara Falls this Fall!
Introducing BLUE the Butterfly who will be helping to teach Primary grade students about the importance of road safety for pedestrians, promoting active travel - walking & wheeling, for school, and the role of School Crossing Guards in their community!
Check out the video below and use this document to have BLUE the Butterfly visit your school!
Electronic Whistles
A 2-Step system will help Crossing Guards communicate with pedestrians and motorists.
Step 1: When you hear the Crossing Guard's whistle, BE ON HIGH ALERT. After sounding the electronic whistle, the Guard will enter the roadway to ensure traffic has stopped. The whistle is an additional safety measure to the laws found under the Highway Traffic Act regarding school crossing locations.
Step 2: Once traffic has stopped, the Guard will then sound the whistle once (at a controlled crossing: traffic signals/all-way stop signs are present) or twice (at an uncontrolled crossing: NO traffic signals/all-way stop signs) to signal the pedestrians to cross. Always listen to your Crossing Guard and wait until they say it's safe to cross.
Back to School Safety
Read about our Back to school safety information in the Crossing Guards Back to School Safety plan.
Road Safety Awareness
All drivers must:
- STOP: When you approach a School Crossing Location
- OBEY: The Highway Traffic Act
- RESPECT: The Crossing Guard
- PATIENCE: Remain stopped until everyone has cleared the crossing - including the guard!
- PROCEED: When safe to do so
You could be fined a minimum of $150.00 if found guilty of an offence - Highway Traffic Act Regulation Section 176.
Road Rules In Effect!
For more information, please view our Bill 31 Campaign Poster.
Transportation Services
Transportation Services strives to provide an efficient and effective service for all members of the public. During our shifts times we offer our crossing services to all members of the public regardless of age. Should you have any questions or concerns, please do not hesitate to contact our offices at: 905 - 356-7521 Ext. 5212 or email the School Crossing Supervisor, Steve Tukonic.