Schedule 1 to By-Law 2001-31
Business Licence application forms are available on our website to be printed out. This will reduce the amount of time required to get your business licence application handled while at City Hall.
Click here for the Consolidated Licensing By-law
Category | Licence Fee | Expiry Date |
---|
Amusement Place, Etc. | $ 45.00 | April 30 |
Auctioneers | $ 65.00 | December 31 |
Bake Shops | $ 30.00 | December 31 |
Barber Shops, Hairdressing and Aesthetician Establishments | $ 30.00 | December 31 |
Bill and Sign Posting and Installation | $ 100.00 | December 31 |
Billiard, Bagatelle and Pool Establishments | $ 70.00 + $20.00 per table | December 31 |
Bowling Alleys | $ 20.00 per lane | December 31 |
Butchers | $ 30.00 | December 31 |
Camping Establishments | $ 110.00 | April 30 |
Commercial Parking Lots | $ 100.00 | December 31 |
Dealers in Old Gold or Other Precious Metals | $ 110.00 | December 31 |
Driving School | $ 60.00 | December 31 |
Driving Instructors | $ 25.00 | December 31 |
Exhibitions, Etc. | $ 45.00 | April 30 |
Flea Markets | $ 650.00 first 3 consecutive days + an additional 100.00 per day (to a max. of $1,150.00 in one calendar yr) |
Food Premises | $ 30.00 | December 31 |
Laundrymen, Laundry Companies, Dry Cleaners, Etc. | $ 30.00 | December 31 |
Motels | $ 40.00 + $ 5.00 per room | April 30 |
Pawn Brokers | $ 110.00 | December 31 |
Peddlers Resident Non-Resident | $ 110.00 $ 650.00 | December 31 |
Photographers Resident Non-Resident | $ 65.00 $ 140.00 | December 31 |
Public Garages, Automobile Service Stations Garages Auto Service Stations | $ 30.00 $ 30.00 | December 31 |
Public Halls Grade I - Capacity 1,000 + Grade II - Capacity 600-999 Grade III - Capacity 300-599 Grade IV - Capacity 299-under | $ 45.00 $ 40.00 $ 35.00 $ 30.00 | December 31 |
Refreshment Vehicles Motorized Non-Motorized | $ 185.00 $ 100.00 | April 30 |
Restaurants | $ 40.00 | April 30 |
Specific Location Daily Sales Resident Non-Resident Charitable GroupsFirst 3 days Additional days | $ 150.00 $ 500.00 first day + an additional $100.00 per day (to a max. fee of $1000.00 in one calendar yr.) $ 325.00 $ 50.00 per additional day (to a max. fee of $ 575.00 in one calendar yr.) |
Tattoo and Body Piercing Parlours | $ 100.00 | December 31 |
Theatres | $ 110.00 | December 31 |
Therapeutic Massage Operator | $ 75.00 | December 31 |
Vacation Rental Units, Bed and Breakfasts | $ 500.00 (new) - $250 (renewal) | April 30 |
Licensing Contact
Licensing Coordinator
City of Niagara Falls
4310 Queen Street, PO Box 1023
Niagara Falls, ON, L2E 6X5
Canada
Phone: 905-356-7521 ext. 4283
E-mail: debrajones@niagarafallsca