| AMO ID | Project Title | Category | Total Cost | CCBF Budget | CCBF Allocated to Date |
| 8793 | Beck & Whirlpool Rd. Bridge Replacements | Local Roads & Bridges - Bridges | $9,551,000.00 | $5,636,000.00 | $4,381,188.30 |
| 10017 | Sanitary Network Condition Assessment | Capacity - Building | $2,600,000.00 | $1,400,000.00 | $1,400,000.00 |
| 10985 | Construction of Millennium Trail - Section 5 | Recreation | $2,492,000.00 | $1,934,000.00 | $1,402,138.77 |
| 13688 | Portage Road Watermain Replacement | Drinking Water | $454,100.00 | $151,750.00 | $151,750.00 |
| 15918 | Reconstruction of Dorchester Road - Oldfield Road to McLeod Road | Local Roads & Bridges - Local Roads | $1,890,000.00 | $1,835,000.00 | $1,394,107.29 |
| 15919 | Mewburn Road Reconstruction - Mountain Road North to City Limits | Local Roads & Bridges - Local Roads | $360,000.00 | $360,000.00 | $181,885.35 |
| 15923 | Storm Pond Condition Assessment and Rehabilitation | Wastewater | $500,000.00 | $350,000.00 | $76,227.28 |
| 18046 | Decorative LED Streetlighting Retrofit Phase 2 | Community Energy Systems | $2,000,000.00 | $2,000,000.00 | $657,088.44 |
| 19111 | Rehabilitation of Local Roads | Local Roads and Bridges - Local Roads | $1,440,000.00 | $1,440,000.00 | $1,225,686.21 |
| 19112 | Surface Treatment of Local Rural Roads | Local Roads and Bridges - Local Roads | $1,720,000.00 | $820,000.00 | $820,000.00 |
| 19116 | Surface Treatment of Local Urban Roads | Local Roads and Bridges - Local Roads | $1,288,000.00 | $1,288,000.00 | $1,288,000.00 |
| 19120 | Replacement of Sidewalks | Local Roads and Bridges - Active Transportation | $450,000.00 | $450,000.00 | $430,592.17 |
| 19121 | Whirlpool Road Reconstruction | Local Roads and Bridges - Local Roads | $1,552,000.00 | $1,362,000.00 | $1,362,000.00 |
Canada Community Building Fund
The CCBF provides predictable, long-term funding to help with important infrastructure needs. It used to be called the Federal Gas Tax Fund. With the federal funding we receive, we can invest across 19 project categories, including roads, bridges, drinking water systems, wastewater infrastructure, and recreational facilities. These investments support projects that match regional housing goals.
Projects funded by the Canada Community Building Fund
The following list contains active or approved projects in the City of Niagara Falls with a source of funding from CCBF.
Contact Us
City of Niagara Falls
4310 Queen Street
P.O. Box 1023
Niagara Falls, ON L2E 6X5
Canada
905-356-7521
service@niagarafalls.ca