OLG Funding and Commitments

The Ontario Lottery and Gaming Corporation sends a portion of casino revenue to the City each year. Find out more about how this money is used to support our community.


Background

In 2013, the City of Niagara Falls made a new agreement with the Ontario Lottery and Gaming Corporation (OLG), which started on April 1, 2013. This agreement increased the city's hosting fees from the previous one.

The City uses the funds in five main areas:

  1. Property tax relief
  2. Capital asset and strategic projects
  3. Economic development initiatives
  4. Social service programs (formerly for the future Niagara Falls hospital 2013-2022)
  5. Funding for the Niagara Regional Police Fallsview Casino District Unit

The agreement will end when either OLG no longer runs all casino games in Niagara Falls, necessary licenses or approvals are no longer available, the casino ceases to exist or becomes invalid, or OLG gives written notice of termination at least 30 days in advance.

Under the new agreement, the City receives a percentage of the casino’s gaming revenue each year, including:

  • 5.25% of the first $65 million in electronic game revenue
  • 3.00% of the next $135 million
  • 2.50% of the next $300 million
  • 0.50% of electronic games revenue above $500 million
  • 4.00% of live table games revenue
  • 4.00% of Sportsbook revenue, if any

Table note: Cells with $0 values are during the time the casinos were closed due to COVID restrictions.

Calendar Year Q1 Q2 Q3 Q4 Total per City
Fiscal Year (Dec. 31)
2013 N/A $6,433,923 $5,596,501 $4,780,702 $16,811,126
2014 $4,452,570 $6,715,070 $5,304,206 $4,916,987 $21,388,833
2015 $4,532,010 $7,003,666 $5,930,369 $5,540,423 $23,006,468
2016 $5,275,019 $7,153,022 $6,245,991 $5,625,402 $24,299,434
2017 $5,548,566 $7,868,653 $6,813,615 $6,101,268 $26,332,102
2018 $5,546,465 $7,393,429 $6,499,766 $5,373,138 $24,812,798
2019 $4,690,534 $7,137,205 $ 6,057,544 $4,951,522 $22,836,805
2020 $3,974,389 $0 $0 $0 $3,974,389
2021 $0 $0 $4,668,393 $3,889,163 $8,557,556
2022 $2,969,020 $6,257,258 $5,285,233 $4,433,189 $18,944,700
2023 $3,939,785 $6,386,158 $5,387,008 $4,096,386 $19,809,337
2024 $3,743,017 $5,815,950 $4,589,559 $4,269,030 $18,417,556
2025 $3,743,375 $6,083,249 TBD TBD $9,826,624
 Total $239,017,728

 

OLG
Fiscal
Year
(Apr. 1 to
Mar. 31)

Property
Tax
Relief
Capital Asset and Strategic Investments Economic Development Initiatives Hospital (2013-2022) Social Services 2023 Policing Total Commitments
2013/2014 $3,723,250 $10,385,807 $254,401 $318,955 $4,214,384 $18,896,797
2014/2015 $6,173,659 $10,543,279 $305,281 $322,024 $4,200,000 $21,544,242
2015/2016 $6,034,985 $10,027,398 $1,204,401 $356,242 $4,200,000 $21,823,025
2016/2017 $6,168,506 $13,991,254 $605,281 $382,574 $4,200,000 $25,347,615
2017/2018 $6,319,278 $11,696,135 $700,000 $562,596  $4,200,000 $23,442,008
2018/2019 $6,265,285 $15,466,464 $0 $479,137 $4,200,000 $26,410,886
2019
(Apr-Dec)
$4,537,643 $6,550,607  472,955 $362,925 $3,150,000 $15,074,130
2020 $2,189,984 $230,820 $779,354 $79,488 $715,390 $3,995,035
2021 $5,895,000 $3,232,176 $0 $171,151 $1,540,360 $10,838,687
2022 $5,493,314 $7,964,492 $0 $290,230 $3,410,046 $17,158,082
2023 $5,420,133 $10,741,212 $(89,855) $350,000 $3,565,681 $19,987,171
2024 $5,372,899 $7,482,481 $690,163 $350,000 $3,315,160 $17,210,703
2025 $5,271,011 $0 $700,000 $350,000 $1,768,792 $8,089,803
Totals $68,864,946 $108,312,124 $5,621,979 $4,339,322 $42,679,814 $229,818,185
% of
Total
Commitments
30.0% 47.1% 2.4% 1.9% 18.6% 100.0%

Contact Us

City of Niagara Falls
4310 Queen Street
P.O. Box 1023
Niagara Falls, ON L2E 6X5
Canada
905-356-7521
service@niagarafalls.ca