| AMO ID | Project Title | Category | Total Cost | CCBF Budget | CCBF Allocated to Date |
| 8793 | Beck & Whirlpool Rd. Bridge Replacements | Local Roads & Bridges - Bridges | $9,551,000.00 | $5,636,000.00 | $1,277,460.12 |
| 10017 | Sanitary Network Condition Assessment | Capacity - Building | $2,600,000.00 | $1,400,000.00 | $1,400,000.00 |
| 10985 | Construction of Millennium Trail - Section 5 | Recreation | $2,492,000.00 | $1,934,000.00 | $1,402,138.77 |
| 12964 | Robinson Street Road Construction | Local Roads & Bridges - Local Roads | $1,750,000.00 | $1,500,000.00 | $1,285,974.69 |
| 13686 | Rehabilitation of the Victoria Avenue Bridge | Local Roads & Bridges - Local Roads | $65,000.00 | $65,000.00 | $62,200.93 |
| 13688 | Portage Road Watermain Replacement | Drinking Water | $454,100.00 | $151,750.00 | $151,750.00 |
| 14635 | Asphalt Overlay on Oldfield Road | Local Roads & Bridges - Local Roads | $277,000.00 | $110,800.00 | $110,800.00 |
| 14638 | Resurfacing on Morrison Street | Local Roads & Bridges - Local Roads | $515,000.00 | $515,000.00 | $467,335.91 |
| 14639 | Road Resurfacing on Kalar Road | Local Roads & Bridges - Local Roads | $385,000.00 | $154,000.00 | $154,000.00 |
| 14641 | Road Rehabilitation on Various Roadways | Local Roads & Bridges - Local Roads | $1,102,000.00 | $1,102,000.00 | $1,075,717.61 |
| 14642 | Sidewalk Replacement & Rehabilitation | Local Roads & Bridges - Active Transportation | $366,000.00 | $366,000.00 | $338,313.66 |
| 15393 | Sidewalk Replacement on Oxford St., Presidents Dr., Charnwood Ave., and Casey St. | Local Roads & Bridges - Active Transportation | $729,000.00 | $729,000.00 | $456,426.37 |
| 15748 | Surface Treatment Rehabilitation | Local Roads & Bridges - Local Roads | $1,088,475.00 | $1,088,475.00 | $1,071,229.91 |
| 15749 | Portage Road & Prospect Street Sewer Separation | Wastewater | $4,743,720.00 | $975,600.00 | $975,600.00 |
| 15750 | Bridge Structure Safety Improvements | Local Roads & Bridges - Bridges | $425,000.00 | $425,000.00 | $325,777.72 |
| 15918 | Reconstruction of Dorchester Road - Oldfield Road | Local Roads & Bridges - Local Roads | $1,890,000.00 | $1,835,000.00 | $1,383,533.65 |
| 15919 | Mewburn Road Reconstruction - Mountain Road North to City Limits | Local Roads & Bridges - Local Roads | $360,000.00 | $360,000.00 | $137,489.95 |
| 15920 | Chippawa Parkway Culvert Replacement | Local Roads & Bridges - Culverts | $595,000.00 | $560,000.00 | $560,000.00 |
| 15921 | Replacement of the Marshall Road Bridge | Local Roads & Bridges - Bridges | $157,000.00 | $147,000.00 | $74,650.28 |
| 15922 | Replacement of the Ort Road Bridge | Local Roads & Bridges - Bridges | $267,000.00 | $252,000.00 | $212,592.49 |
| 15923 | Storm Pond Condition Assessment and Rehabilitation | Wastewater | $500,000.00 | $350,000.00 | $76,227.28 |
| 17066 | Gale Centre Refrigeration System Replacement | Recreation | $1,180,000.00 | $1,180,000.00 | $1,179,412.77 |
| 17103 | Victoria Avenue & Bridge Street Roundabout | Local Roads & Bridges - Local Roads | $1,925,000.00 | $1,525,200.00 | $1,176,885.59 |
| 17105 | 2023 (Road Resurfacing) Mill & Pave Program | Local Roads & Bridges - Local Roads | $1,585,000.00 | $1,585,000.00 | $1,266,216.18 |
| 17107 | 2023 Road Rehabilitation Program | Local Roads & Bridges - Local Roads | $1,255,000.00 | $1,255,000.00 | $1,003,369.53 |
| 17108 | 2023 Sidewalk Replacement | Local Roads & Bridges - Active Transportation | $505,000.00 | $505,000.00 | $444,288.98 |
| 17109 | 2023 Surface Treatment Program | Local Roads & Bridges - Local Roads | $1,500,000.00 | $1,350,000.00 | $1,234,834.20 |
Canada Community Building Fund
The CCBF provides predictable, long-term funding to help with important infrastructure needs. It used to be called the Federal Gas Tax Fund. With the federal funding we receive, we can invest across 19 project categories, including roads, bridges, drinking water systems, wastewater infrastructure, and recreational facilities. These investments support projects that match regional housing goals.
Projects funded by the Canada Community Building Fund
The following list contains active or approved projects in the City of Niagara Falls with a source of funding from CCBF.
Contact Us
City of Niagara Falls
4310 Queen Street
P.O. Box 1023
Niagara Falls, ON L2E 6X5
Canada
905-356-7521
service@niagarafalls.ca